#09 Ali Leskow (M) - AMB
m
3
k/s
1.50
h %
.209
a/s
0.00
b/s
0.30
sa/s
0.20
d/s
0.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 10 | 26th | 10 | 26th |
| Kills | 15 | 23rd | 15 | 23rd |
| Kills per set | 1.50 | 27th | 1.50 | 27th |
| Errors | 6 | 22nd | 6 | 22nd |
| Total Attacks | 43 | 25th | 43 | 25th |
| Total Attacks per set | 4.30 | 30th | 4.30 | 30th |
| Hitting Percentage | .209 | 19th | .209 | 19th |
| Assists | 0 | 38th | 0 | 38th |
| Assists per set | 0.00 | 35th | 0.00 | 35th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 17th | 2 | 17th |
| Service Errors | 5 | 5th | 5 | 5th |
| Service Aces per set | 0.20 | 21st | 0.20 | 21st |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 9 | 49th | 9 | 49th |
| Digs per set | 0.90 | 52nd | 0.90 | 52nd |
| Block Solo | 3 | 24th | 3 | 24th |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 3 | 24th | 3 | 24th |
| Blocks per set | 0.30 | 29th | 0.30 | 29th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 20.0 | 26th | 20.0 | 26th |
| Points per set | 2.0 | 27th | 2.0 | 27th |
| Matches started | 2 | 34th | 2 | 34th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 11 | 1.00 | 4 | 42 | .167 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 6 | 0 | 6 | 0.55 | 18.0 | 1.6 |
| 2018-19p | 2 | 10 | 9 | 0.90 | 3 | 0 | - | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 11 | 1.10 | 2 | 0 | 2 | 0.20 | 13.0 | 1.3 |
| 2019-20p | 3 | 10 | 15 | 1.50 | 6 | 43 | .209 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 20.0 | 2.0 |
| Total | 8 | 31 | 35 | 1.13 | 13 | 85 | .259 | 1 | 0.03 | 5 | 0.16 | 0 | 0 | 20 | 0.65 | 11 | 0 | 11 | 0.35 | 51.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 15 | 1.50 | 6 | 43 | .209 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 20.0 | 2.0 |
| Conference | 3 | 10 | 15 | 1.50 | 6 | 43 | .209 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 20.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 10 | 1.43 | 5 | 32 | .156 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 14.0 | 2.0 |
| Away | 1 | 3 | 5 | 1.67 | 1 | 11 | .364 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 10 | 1.43 | 5 | 32 | .156 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 14.0 | 2.0 |
| Losses | 1 | 3 | 5 | 1.67 | 1 | 11 | .364 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 15 | 1.50 | 6 | 43 | .209 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 20.0 | 2.0 |

















