#05 Mia Hildebrandt () - NAIT
m
2
k/s
2.17
h %
.139
a/s
0.00
b/s
0.33
sa/s
0.17
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 6 | 54th | 6 | 54th |
| Kills | 13 | 28th | 13 | 28th |
| Kills per set | 2.17 | 15th | 2.17 | 15th |
| Errors | 8 | 13th | 8 | 13th |
| Total Attacks | 36 | 30th | 36 | 30th |
| Total Attacks per set | 6.00 | 21st | 6.00 | 21st |
| Hitting Percentage | .139 | 25th | .139 | 25th |
| Assists | 0 | 38th | 0 | 38th |
| Assists per set | 0.00 | 35th | 0.00 | 35th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 29th | 1 | 29th |
| Service Errors | 3 | 13th | 3 | 13th |
| Service Aces per set | 0.17 | 30th | 0.17 | 30th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 9 | 49th | 9 | 49th |
| Digs per set | 1.50 | 40th | 1.50 | 40th |
| Block Solo | 2 | 32nd | 2 | 32nd |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 2 | 32nd | 2 | 32nd |
| Blocks per set | 0.33 | 26th | 0.33 | 26th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 16.0 | 33rd | 16.0 | 33rd |
| Points per set | 2.7 | 15th | 2.7 | 15th |
| Matches started | 2 | 34th | 2 | 34th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| Total | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| Conference | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| - | |||||||||||||||||||||
| February | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |

















