TKU at UAA
@ Augustana Gym
10/26/2019 at 6:00 PM
@ Augustana Gym
10/26/2019 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| TKU | 25 | 25 | 24 | 25 | 3 |
| UAA | 22 | 21 | 26 | 19 | 1 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 45 | .289 |
| 2 | 15 | 8 | 47 | .149 |
| 3 | 15 | 10 | 64 | .078 |
| 4 | 10 | 7 | 37 | .081 |
UAA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 14 | 3 | 49 | .224 |
| 4 | 8 | 3 | 28 | .179 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tracy Ewashkiw | 4 | 1 | 9 | 16 | -.500 | 4 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie Smith | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Gleddie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristyn Shannon * | 4 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sam Lieuwen * | 4 | 16 | 9 | 46 | .152 | 3 | 4 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Lauren Kroetsch * | 4 | 16 | 6 | 43 | .233 | 1 | 2 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 20.0 |
| 12 | Anna Pattison * | 4 | 11 | 3 | 42 | .190 | 3 | 1 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 15.0 |
| 13 | Brynelle Barrs * | 4 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Jada Lea * | 4 | 6 | 6 | 16 | .000 | 27 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Kristy Dupuis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 39 | 194 | .098 | 39 | 13 | 6 | 0 | 148 | 9 | 0 | 0 | 0 | 80.0 | ||
UAA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Leslie | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Hannah Kuhn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Petrie * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sarah Dedrick * | 4 | 3 | 1 | 8 | .250 | 38 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Rebecca Olenick | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 4 | 10 | 2 | 42 | .190 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Emily Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Roska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DJ Molle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rae Metrunec * | 4 | 10 | 3 | 38 | .184 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Lauren VanDyke * | 4 | 4 | 2 | 11 | .182 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Justine Collin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Addi Wolosuk * | 2 | 3 | 0 | 18 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 13 | 149 | .195 | 40 | 9 | 10 | 0 | 70 | 7 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter

















