#15 Pamela Xu (S) - TKU
m
3
k/s
0.89
h %
.400
a/s
7.44
b/s
0.11
sa/s
0.11
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 9 | 32nd | 9 | 32nd |
| Kills | 8 | 37th | 8 | 37th |
| Kills per set | 0.89 | 39th | 0.89 | 39th |
| Errors | 0 | 59th | 0 | 59th |
| Total Attacks | 20 | 41st | 20 | 41st |
| Total Attacks per set | 2.22 | - | 2.22 | - |
| Hitting Percentage | .400 | - | .400 | - |
| Assists | 67 | 6th | 67 | 6th |
| Assists per set | 7.44 | 5th | 7.44 | 5th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 32nd | 1 | 32nd |
| Service Errors | 4 | 15th | 4 | 15th |
| Service Aces per set | 0.11 | 39th | 0.11 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 12 | 32nd | 12 | 32nd |
| Digs per set | 1.33 | 34th | 1.33 | 34th |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.11 | 49th | 0.11 | 49th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 10.0 | 41st | 10.0 | 41st |
| Points per set | 1.1 | 46th | 1.1 | 46th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 9 | 8 | 0.89 | 0 | 20 | .400 | 67 | 7.44 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |
| Total | 3 | 9 | 8 | 0.89 | 0 | 20 | .400 | 67 | 7.44 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 8 | 0.89 | 0 | 20 | .400 | 67 | 7.44 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |
| Conference | 3 | 9 | 8 | 0.89 | 0 | 20 | .400 | 67 | 7.44 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 6 | 1.00 | 0 | 14 | .429 | 46 | 7.67 | 1 | 0.17 | 0 | 0 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 6 | .333 | 21 | 7.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 4 | 1.33 | 0 | 11 | .364 | 28 | 9.33 | 1 | 0.33 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | 2 | 6 | 4 | 0.67 | 0 | 9 | .444 | 39 | 6.50 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |
| - | |||||||||||||||||||||
| February | 3 | 9 | 8 | 0.89 | 0 | 20 | .400 | 67 | 7.44 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |

















