#10 Shelby Becker (OH) - LAKE
m
3
k/s
2.55
h %
.225
a/s
0.00
b/s
0.45
sa/s
0.55
d/s
2.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 1st | 11 | 1st |
| Kills | 28 | 9th | 28 | 9th |
| Kills per set | 2.55 | 10th | 2.55 | 10th |
| Errors | 8 | 9th | 8 | 9th |
| Total Attacks | 89 | 6th | 89 | 6th |
| Total Attacks per set | 8.09 | 7th | 8.09 | 7th |
| Hitting Percentage | .225 | - | .225 | - |
| Assists | 0 | 53rd | 0 | 53rd |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 2nd | 6 | 2nd |
| Service Errors | 6 | 7th | 6 | 7th |
| Service Aces per set | 0.55 | 3rd | 0.55 | 3rd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 30 | 5th | 30 | 5th |
| Digs per set | 2.73 | 9th | 2.73 | 9th |
| Block Solo | 5 | 13th | 5 | 13th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 13th | 5 | 13th |
| Blocks per set | 0.45 | 18th | 0.45 | 18th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 39.0 | 8th | 39.0 | 8th |
| Points per set | 3.5 | 8th | 3.5 | 8th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |
| 2018-19p | 3 | 14 | 42 | 3.00 | 25 | 0 | - | 2 | 0.14 | 7 | 0.50 | 0 | 0 | 39 | 2.79 | 4 | 0 | 4 | 0.29 | 53.0 | 3.8 |
| Total | 6 | 25 | 70 | 2.80 | 33 | 89 | .416 | 2 | 0.08 | 13 | 0.52 | 0 | 0 | 69 | 2.76 | 9 | 0 | 9 | 0.36 | 92.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |
| Conference | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 3 | 11 | 28 | 2.55 | 8 | 89 | .225 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 30 | 2.73 | 5 | 0 | 5 | 0.45 | 39.0 | 3.5 |

















