#12 Jeena Johner (Outside / Libero) - AMB
m
3
k/s
1.82
h %
.101
a/s
4.45
b/s
0.27
sa/s
0.09
d/s
1.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 1st | 11 | 1st |
| Kills | 20 | 14th | 20 | 14th |
| Kills per set | 1.82 | 17th | 1.82 | 17th |
| Errors | 11 | 6th | 11 | 6th |
| Total Attacks | 89 | 6th | 89 | 6th |
| Total Attacks per set | 8.09 | 7th | 8.09 | 7th |
| Hitting Percentage | .101 | - | .101 | - |
| Assists | 49 | 8th | 49 | 8th |
| Assists per set | 4.45 | 9th | 4.45 | 9th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 32nd | 1 | 32nd |
| Service Errors | 3 | 24th | 3 | 24th |
| Service Aces per set | 0.09 | 44th | 0.09 | 44th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 15 | 25th | 15 | 25th |
| Digs per set | 1.36 | 32nd | 1.36 | 32nd |
| Block Solo | 3 | 24th | 3 | 24th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 24th | 3 | 24th |
| Blocks per set | 0.27 | 34th | 0.27 | 34th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 24.0 | 17th | 24.0 | 17th |
| Points per set | 2.2 | 25th | 2.2 | 25th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 20 | 1.82 | 11 | 89 | .101 | 49 | 4.45 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |
| 2018-19p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20p | 3 | 11 | 17 | 1.55 | 11 | 98 | .061 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 43 | 3.91 | 4 | 0 | 4 | 0.36 | 23.0 | 2.1 |
| Total | 6 | 22 | 37 | 1.68 | 22 | 187 | .080 | 49 | 2.23 | 3 | 0.14 | 0 | 0 | 58 | 2.64 | 7 | 0 | 7 | 0.32 | 47.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 20 | 1.82 | 11 | 89 | .101 | 49 | 4.45 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |
| Conference | 3 | 11 | 20 | 1.82 | 11 | 89 | .101 | 49 | 4.45 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 20 | 1.82 | 11 | 89 | .101 | 49 | 4.45 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 19 | 2.38 | 8 | 73 | .151 | 49 | 6.13 | 0 | 0.00 | 0 | 0 | 12 | 1.50 | 3 | 0 | 3 | 0.38 | 22.0 | 2.8 |
| Losses | 1 | 3 | 1 | 0.33 | 3 | 16 | -.125 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 20 | 1.82 | 11 | 89 | .101 | 49 | 4.45 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |

















