#06 Coriss Mildenberger (LS) - LPK
m
3
k/s
1.00
h %
-.033
a/s
0.09
b/s
0.45
sa/s
0.00
d/s
1.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 1st | 11 | 1st |
| Kills | 11 | 30th | 11 | 30th |
| Kills per set | 1.00 | 35th | 1.00 | 35th |
| Errors | 13 | 3rd | 13 | 3rd |
| Total Attacks | 61 | 14th | 61 | 14th |
| Total Attacks per set | 5.55 | 17th | 5.55 | 17th |
| Hitting Percentage | -.033 | - | -.033 | - |
| Assists | 1 | 37th | 1 | 37th |
| Assists per set | 0.09 | 49th | 0.09 | 49th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 54th | 0 | 54th |
| Service Errors | 1 | 46th | 1 | 46th |
| Service Aces per set | 0.00 | 52nd | 0.00 | 52nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 15 | 25th | 15 | 25th |
| Digs per set | 1.36 | 32nd | 1.36 | 32nd |
| Block Solo | 5 | 13th | 5 | 13th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 13th | 5 | 13th |
| Blocks per set | 0.45 | 18th | 0.45 | 18th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 16.0 | 32nd | 16.0 | 32nd |
| Points per set | 1.5 | 35th | 1.5 | 35th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 11 | 1.00 | 13 | 61 | -.033 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 5 | 0 | 5 | 0.45 | 16.0 | 1.5 |
| Total | 3 | 11 | 11 | 1.00 | 13 | 61 | -.033 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 5 | 0 | 5 | 0.45 | 16.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 11 | 1.00 | 13 | 61 | -.033 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 5 | 0 | 5 | 0.45 | 16.0 | 1.5 |
| Conference | 3 | 11 | 11 | 1.00 | 13 | 61 | -.033 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 5 | 0 | 5 | 0.45 | 16.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 8 | 1.00 | 7 | 39 | .026 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 12 | 1.50 | 3 | 0 | 3 | 0.38 | 11.0 | 1.4 |
| Away | 1 | 3 | 3 | 1.00 | 6 | 22 | -.136 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 2 | 0 | 2 | 0.67 | 5.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 4 | 0.80 | 4 | 23 | .000 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 2 | 0 | 2 | 0.40 | 6.0 | 1.2 |
| Losses | 2 | 6 | 7 | 1.17 | 9 | 38 | -.053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 3 | 0 | 3 | 0.50 | 10.0 | 1.7 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 11 | 1.00 | 13 | 61 | -.033 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 5 | 0 | 5 | 0.45 | 16.0 | 1.5 |

















