#09 Carmen Nadeau (LB) - LPK
m
3
k/s
0.09
h %
1.000
a/s
0.36
b/s
0.00
sa/s
0.00
d/s
1.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 1st | 11 | 1st |
| Kills | 1 | 60th | 1 | 60th |
| Kills per set | 0.09 | 64th | 0.09 | 64th |
| Errors | 0 | 59th | 0 | 59th |
| Total Attacks | 1 | 73rd | 1 | 73rd |
| Total Attacks per set | 0.09 | - | 0.09 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 4 | 21st | 4 | 21st |
| Assists per set | 0.36 | 26th | 0.36 | 26th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 54th | 0 | 54th |
| Service Errors | 0 | 59th | 0 | 59th |
| Service Aces per set | 0.00 | 52nd | 0.00 | 52nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 20 | 14th | 20 | 14th |
| Digs per set | 1.82 | 20th | 1.82 | 20th |
| Block Solo | 0 | 56th | 0 | 56th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 56th | 0 | 56th |
| Blocks per set | 0.00 | 53rd | 0.00 | 53rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 1.0 | 66th | 1.0 | 66th |
| Points per set | 0.1 | 69th | 0.1 | 69th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |

















