#04 Alyssa Grondin (M) - LAKE
m
3
k/s
0.73
h %
.200
a/s
0.00
b/s
1.09
sa/s
0.55
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 1st | 11 | 1st |
| Kills | 8 | 37th | 8 | 37th |
| Kills per set | 0.73 | 43rd | 0.73 | 43rd |
| Errors | 3 | 30th | 3 | 30th |
| Total Attacks | 25 | 38th | 25 | 38th |
| Total Attacks per set | 2.27 | - | 2.27 | - |
| Hitting Percentage | .200 | - | .200 | - |
| Assists | 0 | 53rd | 0 | 53rd |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 2nd | 6 | 2nd |
| Service Errors | 0 | 59th | 0 | 59th |
| Service Aces per set | 0.55 | 3rd | 0.55 | 3rd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 9 | 37th | 9 | 37th |
| Digs per set | 0.82 | 47th | 0.82 | 47th |
| Block Solo | 12 | 1st | 12 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 12 | 1st | 12 | 1st |
| Blocks per set | 1.09 | 1st | 1.09 | 1st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 26.0 | 15th | 26.0 | 15th |
| Points per set | 2.4 | 20th | 2.4 | 20th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| Total | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| Conference | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 3 | 11 | 8 | 0.73 | 3 | 25 | .200 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 9 | 0.82 | 12 | 0 | 12 | 1.09 | 26.0 | 2.4 |

















