2017-18 Volleyball Statistics - OC

Matches
24
Kills per set
7.02
Hitting %
.195
Assists per set
6.21
Blocks per set
1.27
Service Aces per set
0.94
Digs per set
11.31
Team Summary
Title Record
Overall 0-24 (.000)
Conference 0-24 (.000)
Streak Lost 24
Home 0-12
Away 0-12
Neutral 0-0
Recent Results
Date Opponent Result
Jan 19 at SAIT L, 3-0
Jan 20 SAIT L, 3-0
Feb 2 MHC L, 3-0
Feb 3 MHC L, 3-1
Feb 16 at LPK L, 3-0
Feb 17 at LPK L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 1st 24 1st
Sets 81 14th 81 14th
Kills 569 14th 569 14th
Kills per set 7.02 14th 7.02 14th
Errors 319 4th 319 4th
Total Attacks 1281 8th 1281 8th
Hitting Percentage .195 14th .195 14th
Assists 503 14th 503 14th
Assists per set 6.21 14th 6.21 14th
Service Aces 76 14th 76 14th
Service Errors 192 6th 192 6th
Service Aces per set 0.94 14th 0.94 14th
Receptions 202 5th 202 5th
Reception Errors 34 4th 34 4th
Digs 916 14th 916 14th
Digs per set 11.31 14th 11.31 14th
Block Solo 97 14th 97 14th
Block Assist 11 8th 11 8th
Block Total 103 14th 103 14th
Blocks per set 1.27 14th 1.27 14th
Block Errors 5 11th 5 11th
Ball Handling Errors 6 6th 6 6th
Points 747.5 14th 747.5 14th
Points per set 9.2 14th 9.2 14th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 # vs. LPK L, 3-1 - - - - - - - - - - - - - - - - -
Sep 9 # AMB L, 3-0 - - - - - - - - - - - - - - - - -
Sep 9 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Sep 10 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Sep 23 # vs. RDP L, 3-0 - - - - - - - - - - - - - - - - -
Sep 29 # vs. TKU L, 3-0 - - - - - - - - - - - - - - - - -
Sep 29 # vs. Providence University College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 30 # vs. COTR L, 3-1 - - - - - - - - - - - - - - - - -
Sep 30 # vs. NAIT L, 3-0 - - - - - - - - - - - - - - - - -
Oct 13 SAIT L, 3-0 3 21 15 85 .071 21 2 5 0 0 48 3 0 0 3 0 26.0
Oct 14 at SAIT L, 3-0 3 20 22 73 -.027 20 3 15 67 11 21 6 2 3 7 2 30.0
Oct 20 at RDP L, 3-0 3 17 19 70 -.029 17 3 7 0 4 62 0 4 0 2 0 22.0
Oct 21 at RDP L, 3-0 3 12 21 54 -.167 9 3 5 70 7 19 1 0 0 1 0 16.0
Nov 3 LPK L, 3-1 4 30 14 89 .180 29 8 15 0 0 50 8 0 0 8 0 46.0
Nov 4 LPK L, 3-0 3 23 7 60 .267 26 1 7 0 0 22 5 0 0 5 0 29.0
Nov 10 at BC L, 3-0 3 17 0 0 - 14 3 0 0 0 24 2 0 0 2 0 22.0
Nov 11 at BC L, 3-0 3 16 0 0 - 17 4 0 0 0 19 1 0 0 1 0 21.0
Nov 17 at MHC L, 3-0 3 25 24 2 .500 15 6 11 0 0 26 3 0 0 3 0 34.0
Nov 18 at MHC L, 3-2 5 45 24 0 - 35 5 10 0 0 49 4 0 0 4 0 54.0
Nov 24 at AMB L, 3-2 5 54 16 0 - 44 9 10 0 0 77 11 0 0 11 0 74.0
Nov 25 AMB L, 3-0 3 16 15 51 .020 17 0 3 0 0 26 2 0 0 2 0 18.0
Dec 1 BC L, 3-1 4 24 17 80 .087 22 0 10 0 0 40 4 0 0 4 0 28.0
Dec 2 BC L, 3-1 4 26 6 83 .241 24 4 8 0 0 45 7 0 0 7 0 37.0
Jan 5 RDP L, 3-0 3 25 8 82 .207 21 1 11 0 0 45 2 0 0 2 0 28.0
Jan 6 RDP L, 3-0 3 23 19 78 .051 21 3 7 0 0 21 8 0 0 8 0 34.0
Jan 12 at AMB L, 3-0 3 23 5 0 - 18 0 12 0 0 37 5 0 0 5 0 28.0
Jan 13 AMB L, 3-1 4 26 13 96 .135 25 5 12 0 0 38 4 0 0 4 0 35.0
Jan 19 at SAIT L, 3-0 3 17 21 80 -.050 17 4 5 65 12 30 3 2 2 4 4 25.0
Jan 20 SAIT L, 3-0 3 22 2 0 - 11 1 8 0 0 58 3 0 0 3 0 26.0
Feb 2 MHC L, 3-0 3 20 6 61 .230 18 3 10 0 0 43 2 0 0 2 0 25.0
Feb 3 MHC L, 3-1 4 31 16 98 .153 31 2 9 0 0 51 9 0 0 9 0 42.0
Feb 16 at LPK L, 3-0 3 23 19 77 .052 21 3 5 0 0 37 4 0 0 4 0 30.0
Feb 17 at LPK L, 3-0 3 13 10 62 .048 10 3 7 0 0 28 0 3 0 2 0 17.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 569 7.02 319 1281 .195 503 6.21 76 0.94 202 34 916 11.31 97 11 103 1.27 747.5 9.2
Conference 24 81 569 7.02 319 1281 .195 503 6.21 76 0.94 202 34 916 11.31 97 11 103 1.27 747.5 9.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 41 287 7.00 138 863 .173 266 6.49 30 0.73 0 0 487 11.88 57 0 57 1.39 374.0 9.1
Away 12 40 282 7.05 181 418 .242 237 5.92 46 1.15 202 34 429 10.72 40 11 46 1.14 373.5 9.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 24 81 569 7.02 319 1281 .195 503 6.21 76 0.94 202 34 916 11.31 97 11 103 1.27 747.5 9.2
 
October 4 12 70 5.83 77 282 -.025 67 5.58 11 0.92 137 22 150 12.50 10 6 13 1.08 94.0 7.8
November 8 29 226 7.79 100 202 .624 197 6.79 36 1.24 0 0 293 10.10 36 0 36 1.24 298.0 10.3
December 2 8 50 6.25 23 163 .166 46 5.75 4 0.50 0 0 85 10.63 11 0 11 1.38 65.0 8.1
January 6 19 136 7.16 68 336 .202 113 5.95 14 0.74 65 12 229 12.05 25 2 26 1.37 176.0 9.3
February 4 13 87 6.69 51 298 .121 80 6.15 11 0.85 0 0 159 12.23 15 3 17 1.27 114.5 8.8
Date Opponent Score Attend
Sep 8 vs. LPK 1-3 Loss -
Sep 9 AMB 0-3 Loss -
Sep 9 at COTR 0-3 Loss -
Sep 10 at COTR 0-3 Loss -
Sep 23 vs. RDP 0-3 Loss -
Sep 29 vs. TKU 0-3 Loss -
Sep 29 vs. Providence University College 1-3 Loss -
Sep 30 vs. COTR 1-3 Loss -
Sep 30 vs. NAIT 0-3 Loss -
Oct 13 SAIT L, 3-0 0
Oct 14 at SAIT L, 3-0 0
Oct 20 at RDP L, 3-0 0
Oct 21 at RDP L, 3-0 0
Nov 3 LPK L, 3-1 0
Nov 4 LPK L, 3-0 0
Nov 10 at BC L, 3-0 0
Nov 11 at BC L, 3-0 0
Nov 17 at MHC L, 3-0 0
Nov 18 at MHC L, 3-2 0
Nov 24 at AMB L, 3-2 0
Nov 25 AMB L, 3-0 0
Dec 1 BC L, 3-1 0
Dec 2 BC L, 3-1 0
Jan 5 RDP L, 3-0 0
Jan 6 RDP L, 3-0 0
Jan 12 at AMB L, 3-0 0
Jan 13 AMB L, 3-1 0
Jan 19 at SAIT L, 3-0 0
Jan 20 SAIT L, 3-0 0
Feb 2 MHC L, 3-0 0
Feb 3 MHC L, 3-1 0
Feb 16 at LPK L, 3-0 0
Feb 17 at LPK L, 3-0 0