#14 Megan Schmidt (MB) - RDP
m
3
k/s
2.00
h %
1.000
a/s
0.00
b/s
0.40
sa/s
0.10
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 10 | 34th | 10 | 34th |
| Kills | 20 | 16th | 20 | 16th |
| Kills per set | 2.00 | 15th | 2.00 | 15th |
| Errors | 0 | 1st | 0 | 1st |
| Total Attacks | 20 | 16th | 20 | 16th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 29th | 0 | 29th |
| Assists per set | 0.00 | 29th | 0.00 | 29th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 30th | 1 | 30th |
| Service Errors | 0 | 1st | 0 | 1st |
| Service Aces per set | 0.10 | 38th | 0.10 | 38th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 6 | 44th | 6 | 44th |
| Digs per set | 0.60 | 58th | 0.60 | 58th |
| Block Solo | 4 | 11th | 4 | 11th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 11th | 4 | 11th |
| Blocks per set | 0.40 | 14th | 0.40 | 14th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 25.0 | 19th | 25.0 | 19th |
| Points per set | 2.5 | 17th | 2.5 | 17th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 10 | 20 | 2.00 | 0 | 20 | 1.000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 4 | 0 | 4 | 0.40 | 25.0 | 2.5 |
| 2017-18p | 3 | 11 | 15 | 1.36 | 2 | 37 | .351 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 6 | 0 | 6 | 0.55 | 22.0 | 2.0 |
| Total | 6 | 21 | 35 | 1.67 | 2 | 57 | .579 | 3 | 0.14 | 2 | 0.10 | 0 | 0 | 6 | 0.29 | 10 | 0 | 10 | 0.48 | 47.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 20 | 2.00 | 0 | 20 | 1.000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 4 | 0 | 4 | 0.40 | 25.0 | 2.5 |
| Conference | 3 | 10 | 20 | 2.00 | 0 | 20 | 1.000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 4 | 0 | 4 | 0.40 | 25.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 20 | 2.00 | 0 | 20 | 1.000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 4 | 0 | 4 | 0.40 | 25.0 | 2.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 14 | 2.33 | 0 | 14 | 1.000 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 18.0 | 3.0 |
| Losses | 1 | 4 | 6 | 1.50 | 0 | 6 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 7.0 | 1.8 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 20 | 2.00 | 0 | 20 | 1.000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 4 | 0 | 4 | 0.40 | 25.0 | 2.5 |

















