#12 Madyson Kerr (K) - AMB
m
3
k/s
1.73
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 21st | 11 | 21st |
| Kills | 19 | 17th | 19 | 17th |
| Kills per set | 1.73 | 19th | 1.73 | 19th |
| Errors | 0 | 1st | 0 | 1st |
| Total Attacks | 19 | 17th | 19 | 17th |
| Total Attacks per set | 1.73 | - | 1.73 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 29th | 0 | 29th |
| Assists per set | 0.00 | 29th | 0.00 | 29th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 50th | 0 | 50th |
| Service Errors | 0 | 1st | 0 | 1st |
| Service Aces per set | 0.00 | 47th | 0.00 | 47th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 28 | 16th | 28 | 16th |
| Digs per set | 2.55 | 16th | 2.55 | 16th |
| Block Solo | 0 | 48th | 0 | 48th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 48th | 0 | 48th |
| Blocks per set | 0.00 | 47th | 0.00 | 47th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 19.0 | 25th | 19.0 | 25th |
| Points per set | 1.7 | 27th | 1.7 | 27th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 11 | 19 | 1.73 | 0 | 19 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| 2017-18p | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 5 | 0.50 | 0 | 0.00 | 0 | 0 | 24 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2018-19p | 3 | 15 | 27 | 1.80 | 21 | 0 | - | 3 | 0.20 | 3 | 0.20 | 0 | 0 | 41 | 2.73 | 7 | 0 | 7 | 0.47 | 37.0 | 2.5 |
| Total | 9 | 36 | 46 | 1.28 | 21 | 19 | 1.316 | 8 | 0.22 | 3 | 0.08 | 0 | 0 | 93 | 2.58 | 7 | 0 | 7 | 0.19 | 56.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 19 | 1.73 | 0 | 19 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| Conference | 3 | 11 | 19 | 1.73 | 0 | 19 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 19 | 1.73 | 0 | 19 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 9 | 1.80 | 0 | 9 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.8 |
| Losses | 2 | 6 | 10 | 1.67 | 0 | 10 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 18 | 3.00 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 19 | 1.73 | 0 | 19 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |

















