#15 McKenna Olson (s) - RDP
m
8
k/s
0.27
h %
1.333
a/s
0.07
b/s
0.07
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 170th | 8 | 170th |
| Sets | 15 | 173rd | 15 | 173rd |
| Kills | 4 | 147th | 4 | 147th |
| Kills per set | 0.27 | - | 0.27 | - |
| Errors | 0 | 145th | 0 | 145th |
| Total Attacks | 3 | 152nd | 3 | 152nd |
| Total Attacks per set | 0.20 | - | 0.20 | - |
| Hitting Percentage | 1.333 | - | 1.333 | - |
| Assists | 1 | 140th | 1 | 140th |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 2 | 78th | 2 | 78th |
| Service Aces | 0 | 169th | 0 | 169th |
| Service Errors | 1 | 138th | 1 | 138th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 73rd | 0 | 73rd |
| Reception Errors | 0 | 57th | 0 | 57th |
| Digs | 3 | 182nd | 3 | 182nd |
| Digs per set | 0.20 | - | 0.20 | - |
| Block Solo | 1 | 139th | 1 | 139th |
| Block Assist | 0 | 37th | 0 | 37th |
| Block Total | 1 | 139th | 1 | 139th |
| Blocks per set | 0.07 | - | 0.07 | - |
| Block Errors | 0 | 21st | 0 | 21st |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 5.0 | 161st | 5.0 | 161st |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | LPK | W, 3-0 |
| Feb 4 | LPK | W, 3-1 |
| Feb 10 | at MHC | W, 3-0 |
| Feb 11 | at MHC | W, 3-0 |
| Feb 17 | BC | W, 3-0 |
| Feb 18 | BC | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. LAKE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | MHC | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | MHC | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at BC | L, 3-2 | - | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at BC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | OC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | AMB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 6 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at OC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 13 | at AMB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LPK | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | BC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | BC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| 2017-18 | 15 | 31 | 18 | 0.58 | 12 | 33 | .182 | 8 | 0.26 | 8 | 0.26 | 1 | 0 | 18 | 0.58 | 16 | 1 | 17 | 0.55 | 42.5 | 1.4 |
| 2018-19 | 20 | 58 | 62 | 1.07 | 29 | 158 | .209 | 9 | 0.16 | 26 | 0.45 | 3 | 0 | 23 | 0.40 | 26 | 5 | 31 | 0.53 | 116.5 | 2.0 |
| 2019-20 | 17 | 55 | 78 | 1.42 | 38 | 145 | .276 | 5 | 0.09 | 16 | 0.29 | 7 | 0 | 27 | 0.49 | 35 | 0 | 35 | 0.64 | 129.0 | 2.3 |
| 2021-22 | 15 | 52 | 90 | 1.73 | 20 | 138 | .507 | 6 | 0.12 | 13 | 0.25 | 7 | 1 | 33 | 0.63 | 22 | 0 | 22 | 0.42 | 125.0 | 2.4 |
| Total | 75 | 211 | 252 | 1.19 | 99 | 477 | .321 | 29 | 0.14 | 63 | 0.30 | 18 | 1 | 104 | 0.49 | 100 | 6 | 106 | 0.50 | 418.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| Conference | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 2 | 0.29 | 0 | 3 | .667 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 0 | 1 | 0.13 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 11 | 2 | 0.18 | 0 | 3 | .667 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 3.0 | 0.3 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| November | 4 | 6 | 2 | 0.33 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |

















