| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lalach | SAIT | 2 | 0 | 6:15 | .50 | 7.20 | 2.00 | .800 |
| 1 | E Mergen | SAIT | 4 | 4 | 43:45 | .75 | 1.54 | 7.50 | .909 |
| 1 | R Morhart | MHC | 2 | 2 | 25:00 | 2.00 | 7.20 | 7.00 | .778 |
| 4 | P Arnott | LAKE | 1 | 1 | 16:40 | 2.00 | 10.80 | 3.67 | .647 |
| 4 | T Busch | CUE | 3 | 3 | 50:00 | .33 | 0.60 | 16.33 | .980 |
| 4 | A Cunningham | TKU | 3 | 3 | 50:00 | 4.33 | 7.80 | 24.67 | .851 |
| 4 | K Hernandez | NAIT | 1 | 0 | 0:20 | .00 | 0.00 | .33 | 1.000 |
| 4 | E Pillott | TKU | - | - | 0:00 | - | - | - | - |
| 4 | M Smith | NAIT | 2 | 2 | 33:00 | .33 | 0.91 | 9.67 | .967 |
| 4 | C Speelman | NAIT | 1 | 1 | 16:40 | .67 | 3.60 | 5.00 | .882 |
| 11 | S Demchuk | LPK | - | - | 0:00 | - | - | - | - |
| 11 | K Jankowiak | LPK | 2 | 2 | 50:00 | 4.50 | 8.10 | 15.00 | .769 |
| 11 | P Lake | LPK | - | - | 0:00 | - | - | - | - |
| 11 | A Lalach | MHC | 2 | 2 | 50:00 | 2.50 | 4.50 | 18.00 | .878 |
| 11 | A Maitland | KC | - | - | 0:00 | - | - | - | - |
| 11 | W McLennan-Dillabough | KC | 2 | 2 | 50:00 | 6.00 | 10.80 | 14.50 | .707 |
| 11 | E McLeod | LAKE | 2 | 2 | 50:00 | 5.00 | 9.00 | 15.50 | .756 |

















