| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cunningham | TKU | 10 | 10 | 855:00 | 17 | 1.79 | 79 | .823 | 2 | 5 | 3 | 2/1 |
| 1 | L Himmelreich | AMB | 12 | 12 | 1083:00 | 48 | 3.99 | 129 | .729 | 1 | 7 | 3 | 1/0 |
| 1 | J Leskewich | RDP | 8 | 7 | 630:00 | 2 | 0.29 | 17 | .895 | 5 | 0 | 1 | 4/2 |
| 1 | L Mangan | Portage | 12 | 12 | 1080:00 | 65 | 5.42 | 166 | .719 | 1 | 11 | 0 | 1/0 |
| 1 | W McLennan-Dillabough | KC | 11 | 11 | 990:00 | 17 | 1.55 | 42 | .712 | 4 | 1 | 2 | 4/0 |
| 1 | L Norigeon-Grehan | NWP | 12 | 12 | 1080:00 | 45 | 3.75 | 47 | .511 | 4 | 6 | 2 | 3/0 |
| 1 | M Santos | OC | 6 | 6 | 540:00 | 11 | 1.83 | 48 | .814 | 0 | 4 | 2 | 0/0 |
| 1 | J Watson | OC | 6 | 6 | 540:00 | 29 | 4.83 | 46 | .613 | 0 | 5 | 1 | 0/0 |
| 9 | M Kempster | CUE | 11 | 11 | 900:00 | 9 | 0.90 | 34 | .791 | 9 | 1 | 1 | 5/1 |
| 9 | R Morhart | MHC | 4 | 3 | 237:00 | 2 | 0.76 | 12 | .857 | 3 | 0 | 0 | 2/0 |
| 9 | J Stewart | RDP | 6 | 5 | 450:00 | 8 | 1.60 | 25 | .758 | 3 | 3 | 0 | 0/2 |
| 12 | P Lake | LPK | 5 | 5 | 450:00 | 5 | 1.00 | 17 | .773 | 1 | 2 | 0 | 2/0 |
| 12 | A Lalach | MHC | 10 | 9 | 843:00 | 25 | 2.67 | 46 | .648 | 4 | 5 | 0 | 1/0 |
| 12 | L McLeod | LAKE | 10 | 10 | 823:00 | 26 | 2.84 | 104 | .800 | 2 | 8 | 0 | 1/0 |
| 12 | E Mergen | SAIT | 10 | 9 | 845:00 | 5 | 0.53 | 30 | .857 | 9 | 0 | 0 | 5/0 |
| 12 | C Speelman | NAIT | 10 | 10 | 877:00 | 5 | 0.51 | 32 | .865 | 6 | 2 | 1 | 7/0 |
| 17 | H Hatton | UAA | 8 | 6 | 591:00 | 17 | 2.59 | 43 | .717 | 2 | 3 | 1 | 2/0 |
| 17 | E Pillott | TKU | 3 | 2 | 225:00 | 1 | 0.40 | 5 | .833 | 2 | 0 | 0 | 1/1 |
| 19 | T Busch | CUE | 3 | 1 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/1 |
| 19 | A Maitland | KC | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| 19 | N Mysko | AMB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 19 | K Tofin | LPK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | K Jankowiak | LPK | 7 | 7 | 630:00 | 6 | 0.86 | 42 | .875 | 4 | 1 | 1 | 2/0 |
| 23 | A MacDonald | UAA | 6 | 6 | 492:00 | 22 | 4.02 | 31 | .585 | 0 | 4 | 1 | 0/0 |
| 25 | P Arnott | LAKE | 4 | 2 | 257:00 | 10 | 3.50 | 26 | .722 | 0 | 2 | 0 | 0/0 |
| 25 | A Whiting | Portage | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | A Dalziel | NWP | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | L Lalach | SAIT | 3 | 3 | 235:00 | 1 | 0.38 | 8 | .889 | 2 | 0 | 0 | 2/0 |
| 27 | M Smith | NAIT | 3 | 2 | 203:00 | 1 | 0.44 | 0 | .000 | 3 | 0 | 0 | 2/0 |

















