#21 Leah Rioux () - SAIT
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 192nd | 9 | 192nd |
| Games started | - | - | - | - |
| Goals | 0 | 114th | 0 | 114th |
| Assists | 3 | 27th | 3 | 27th |
| Points | 3 | 85th | 3 | 85th |
| Shots | 0 | 169th | 0 | 169th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 212th | 0-0 | 212th |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Douglas | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | TKU | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | KC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | UAA | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at AMB | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at RDP | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | OC | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at LPK | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | MHC | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at OC | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at UAA | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | AMB | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | RDP | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | LPK | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at MHC | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 9 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















