#4 Daniella Elyas () - CUE
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 154th | 10 | 154th |
| Games started | 2 | 196th | 2 | 196th |
| Goals | 2 | 50th | 2 | 50th |
| Assists | 4 | 17th | 4 | 17th |
| Points | 8 | 41st | 8 | 41st |
| Shots | 7 | 66th | 7 | 66th |
| Shot Pct | .286 | 57th | .286 | 57th |
| Penalty kicks | 0-0 | 64th | 0-0 | 64th |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. LPK | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. UNBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at RDP | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | NWP | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at TKU | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | LAKE | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at KC | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 21 | at KC | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at LAKE | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Portage | W, 9-0 | - | 2 | 3 | 7 | 3 | .667 | 0-0 | 0 |
| Oct 4 | at Portage | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | NAIT | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | TKU | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | NWP | W, 9-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 2 | 4 | 8 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 2 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |

















