#14 Angelina Saporito () - CUE
g
6
a
1
pts
13
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 101st | 11 | 101st |
| Games started | 11 | 56th | 11 | 56th |
| Goals | 6 | 16th | 6 | 16th |
| Assists | 1 | 63rd | 1 | 63rd |
| Points | 13 | 22nd | 13 | 22nd |
| Shots | 28 | 7th | 28 | 7th |
| Shot Pct | .214 | 77th | .214 | 77th |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 4 | 2nd | 4 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. LPK | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. UNBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at RDP | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | NWP | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | at TKU | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | LAKE | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 20 | at KC | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at KC | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at LAKE | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | Portage | W, 9-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 4 | at Portage | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | NAIT | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | TKU | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | NWP | W, 9-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 25 | .893 | 1 | 0 | 0-0 | 4 |
| Conference | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 25 | .893 | 1 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 3 | 1 | 7 | 17 | .176 | 14 | .824 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 3 | 0 | 6 | 5 | .600 | 7 | 1.400 | 1 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 6 | 1 | 13 | 20 | .300 | 19 | .950 | 1 | 0 | 0-0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 4 | 0 | 8 | 22 | .182 | 19 | .864 | 0 | 0 | 0-0 | 3 |
| October | 3 | 3 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |

















