#11 Brooke Lesoway (M) - CUE
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 5 | 21st | 5 | 21st |
| Assists | 4 | 19th | 4 | 19th |
| Points | 14 | 25th | 14 | 25th |
| Shots | 18 | 25th | 18 | 25th |
| Shot Pct | .278 | 55th | .278 | 55th |
| Penalty kicks | 0-0 | 139th | 0-0 | 139th |
| Game-winning goals | 1 | 20th | 1 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | UNBC | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 11 # | University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Drillers | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at LAKE | W, 9-0 | 1 | 0 | 3 | 3 | 1 | .000 | 0-0 | 0 |
| Sep 16 | NWP | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | vs. Portage | W, 10-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at TKU | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at KC | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at KC | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | vs. TKU | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | vs. LAKE | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | vs. NAIT | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Portage | W, 13-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. NWP | W, 11-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2019-20 | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Total | 40 | 29 | 14 | 7 | 35 | 49 | .286 | 41 | .837 | 0 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .33 | 1.17 | 1.50 | .278 | 1.08 | .722 |
| Conference | 12 | 12 | .42 | .33 | 1.17 | 1.50 | .278 | 1.08 | .722 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 5 | 5 | .20 | .60 | 1.00 | .80 | .250 | .40 | .500 |
| Neutral | 6 | 6 | .67 | .17 | 1.50 | 2.17 | .308 | 1.67 | .769 |
| - | |||||||||
| Wins | 11 | 11 | .45 | .36 | 1.27 | 1.64 | .278 | 1.18 | .722 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | 5 | .20 | .60 | 1.00 | .80 | .250 | .80 | 1.000 |
| October | 7 | 7 | .57 | .14 | 1.29 | 2.00 | .286 | 1.29 | .643 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 6 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 11 | 11 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 5 | 5 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |

















