#18 Anna Goulard () - UAA
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 202nd | 8 | 202nd |
| Games started | 1 | 205th | 1 | 205th |
| Goals | 1 | 82nd | 1 | 82nd |
| Assists | 0 | 120th | 0 | 120th |
| Points | 2 | 105th | 2 | 105th |
| Shots | 1 | 163rd | 1 | 163rd |
| Shot Pct | 1.000 | 3rd | 1.000 | 3rd |
| Penalty kicks | 0-0 | 101st | 0-0 | 101st |
| Game-winning goals | 1 | 17th | 1 | 17th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. KC | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. CUE | L, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. NWP | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. TKU | L, 6-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at LPK | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at MHC | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | SAIT | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at OC | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | AMB | W, 10-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at AMB | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at RDP | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 5 | RDP | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | OC | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at SAIT | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | MHC | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 20 | LPK | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















