| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Abubaker | CUE | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | G Bayne | CUE | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | K Berezowski | CUE | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Brodeur | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | L D'Andrea | CUE | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 1 | M Dalziel | NWP | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | B Devries | CUE | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | K Diduck | CUE | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | C Fitzgerald | NWP | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 1-1 | 0 |
| 1 | J Friesen | NWP | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | S Gitzel | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | K Hall | NWP | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 1-1 | 0 |
| 1 | S Henley | NWP | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| 1 | M Kindzierski | CUE | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | J Martens | NWP | 3 | 3 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | B Niehaus | CUE | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | B Robert | NWP | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 1-1 | 1 |
| 1 | J Sander | CUE | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | E Stamatakis | CUE | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Stasiuk | CUE | 3 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 1 | S Verkland | CUE | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | S Walton | CUE | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | T Watson | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 1 | J Winterford | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1-1 | 0 |
| 1 | B Zahorodniuk | NWP | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | K Ballum | NAIT | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 26 | J Bell | MHC | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1-1 | 0 |
| 26 | M Clarke | MHC | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| 26 | S Doblanko | NAIT | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | A Evis | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | J Fode | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 26 | K Harder | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | L Henke | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
| 26 | K Jajczay | NAIT | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | K Lang | CUE | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | C Larochelle | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 26 | M Lay | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | K Letwiniuk | MHC | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 1-1 | 0 |
| 26 | M Loyns | NAIT | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 26 | K Lubkey | CUE | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | P Martin | CUE | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | K Mohn | NAIT | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 1-2 | 0 |
| 26 | K O'Toole | NAIT | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | K Pepper | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | K Pich | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | M Salmon | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | E Samycia | CUE | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | F Schottner | MHC | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | M Webb | NAIT | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | S Weech | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | R Wilson | MHC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 26 | M Ziola | MHC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | E Arima | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Becker | OC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Blakney | SAIT | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | R Brodie | OC | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | C Brown | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | C Bush | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Crossan | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Dore | SAIT | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | A Douglas | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Duursma | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | E Fedoriak | SAIT | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | J Flett | OC | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | J Flett | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Flett | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Grynia | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | R Hamieh | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | D Kuan | SAIT | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | T Lambert | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Leahy | MHC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Malenfant | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | C Mayer | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Oervering | MHC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Ofredi | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | R Organ | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | C Pashko | OC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Perry | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | H Peter | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Peterson | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | T Pliska | CUE | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Quinn | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Rogers | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Schlief | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Silcox | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Skurski | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Suberlak | MHC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | V Te Riele | MHC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | T Weiler | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A West-Rabesca | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Wheeler | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | E White | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | A Wolf | OC | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | L Zimmerman | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















