| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Abubaker | CUE | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Bayne | CUE | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Berezowski | CUE | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | M Brodeur | NWP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | L D'Andrea | CUE | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | .67 | .286 |
| 1 | M Dalziel | NWP | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
| 1 | B Devries | CUE | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | K Diduck | CUE | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | C Fitzgerald | NWP | 3 | 3 | .00 | .00 | .00 | 3.00 | .000 | 1.67 | .556 |
| 1 | J Friesen | NWP | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 1 | S Gitzel | NWP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Hall | NWP | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| 1 | S Henley | NWP | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.00 | .750 |
| 1 | M Kindzierski | CUE | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | J Martens | NWP | 3 | 3 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.67 | 1.000 |
| 1 | B Niehaus | CUE | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 1 | B Robert | NWP | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 1 | J Sander | CUE | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | E Stamatakis | CUE | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Stasiuk | CUE | 3 | 3 | .33 | .33 | 1.00 | 2.67 | .125 | 1.67 | .625 |
| 1 | S Verkland | CUE | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Walton | CUE | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| 1 | T Watson | NWP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Winterford | NWP | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | B Zahorodniuk | NWP | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 26 | K Ballum | NAIT | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 26 | J Bell | MHC | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 26 | M Clarke | MHC | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 26 | S Doblanko | NAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 26 | A Evis | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | J Fode | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Harder | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | L Henke | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Jajczay | NAIT | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.50 | .500 |
| 26 | K Lang | CUE | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | C Larochelle | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M Lay | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Letwiniuk | MHC | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 26 | M Loyns | NAIT | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 26 | K Lubkey | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | P Martin | CUE | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Mohn | NAIT | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 2.50 | .833 |
| 26 | K O'Toole | NAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 26 | K Pepper | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Pich | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M Salmon | MHC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | E Samycia | CUE | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | F Schottner | MHC | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M Webb | NAIT | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 26 | S Weech | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | R Wilson | MHC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M Ziola | MHC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | E Arima | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | S Becker | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | M Blakney | SAIT | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 53 | R Brodie | OC | 1 | 1 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 53 | C Brown | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | C Bush | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Crossan | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Dore | SAIT | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 53 | A Douglas | NWP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Duursma | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | E Fedoriak | SAIT | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 53 | J Flett | OC | 1 | 1 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 53 | J Flett | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Flett | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | M Grynia | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | R Hamieh | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | D Kuan | SAIT | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 53 | T Lambert | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Leahy | MHC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Malenfant | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | C Mayer | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Oervering | MHC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Ofredi | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | R Organ | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | C Pashko | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Perry | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | H Peter | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Peterson | NWP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | T Pliska | CUE | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Quinn | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | M Rogers | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | M Schlief | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Silcox | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Skurski | NWP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Suberlak | MHC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | V Te Riele | MHC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | T Weiler | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A West-Rabesca | NWP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Wheeler | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | E White | SAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Wolf | OC | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 53 | L Zimmerman | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |

















