Box Score
TKU
NWP
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Georgina Campos | 0 | 0 | 0 | 0 | 0 |
| 2 - Justine Culshaw | 0 | 0 | 0 | 0 | 0 |
| 4 - Jordyn Scott | 0 | 0 | 0 | 0 | 0 |
| 5 - Alicia Van Boven | 0 | 0 | 0 | 0 | 0 |
| 6 - Stephanie Klassen | 0 | 0 | 0 | 0 | 0 |
| 7 - Ally Dubetz | 0 | 0 | 0 | 0 | 0 |
| 8 - Kimberly De Jager | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hilton | 0 | 0 | 0 | 0 | 0 |
| 10 - Emile Toews | 0 | 0 | 0 | 0 | 0 |
| 12 - Tess Tuininga | 0 | 0 | 0 | 0 | 0 |
| 14 - Danielle Irwin | 0 | 0 | 0 | 0 | 0 |
| 16 - Alexandra Velsink | 0 | 0 | 0 | 0 | 0 |
| 17 - Janaya Slack | 0 | 0 | 0 | 0 | 0 |
| 18 - Kristin Lymburner | 0 | 0 | 0 | 0 | 0 |
| 19 - Courtney Voorhorst | 0 | 0 | 0 | 0 | 0 |
| 20 - Rachel Messelink | 0 | 0 | 0 | 0 | 0 |
| 22 - Katlyn Hehn | 0 | 0 | 0 | 0 | 0 |
| 23 - Sarah Berglund | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carole Gaudet | 0 | 0 | 0 | 0 | 0 |
| 03 - Jordana Friesen | 0 | 0 | 0 | 0 | 0 |
| 04 - Shelby Henley | 0 | 0 | 0 | 0 | 0 |
| 05 - Bailey Zahorodniuk | 0 | 0 | 0 | 0 | 0 |
| 06 - Jessica Winterford | 0 | 0 | 0 | 0 | 0 |
| 07 - Shelby Gitzel | 0 | 0 | 0 | 0 | 0 |
| 08 - Ashley Douglas | 0 | 0 | 0 | 0 | 0 |
| 09 - Meghan Dalziel | 0 | 0 | 0 | 0 | 0 |
| 10 - Janai Martens | 0 | 0 | 0 | 1 | 0 |
| 11 - Brook Robert | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Watson | 0 | 0 | 0 | 0 | 0 |
| 13 - Chelsea Fitzgerald | 0 | 0 | 0 | 0 | 0 |
| 14 - Kennedy Hall | 0 | 0 | 1 | 0 | 0 |
| 15 - Aneta Skurski | 0 | 0 | 0 | 0 | 0 |
| 16 - Michelle Brodeur | 0 | 0 | 0 | 0 | 0 |
| 18 - Ariana West-Rabesca | 0 | 0 | 0 | 0 | 0 |
| 19 - Kelsey Peterson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Georgina Campos (L, 0-0-0) | 10 | 1 | 9 | 60:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carole Gaudet (W, 0-0-0) | 8 | 0 | 8 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NWP
1st
|
26:42 | Kennedy Hall (Janai Martens) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 2 | 0 | 2 |
| NWP | 15 | 0 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 9 | 0 | 9 |
| NWP | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| NWP | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 7 | 0 | 7 |
| NWP | 7 | 0 | 7 |
| Date/Time: | October 14, 2016 - 3:00 PM |
|---|---|
| Location: | CKC field |
| Game Length: | 4:35 |
| Attendance: | 0 |
| Scorer: | Mackie Scholtes |



















