| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Van Wormer | NAIT | 10 | 9 | 578:21 | 24 | 2.49 | 230 | .906 | 5 | 5 | 0 | .500 |
| 2 | E Campbell | RDP | 10 | 4 | 595:37 | 15 | 1.51 | 214 | .934 | 7 | 3 | 0 | .700 |
| 2 | S Camphaug | LAKE | 13 | 10 | 786:24 | 18 | 1.37 | 235 | .929 | 12 | 1 | 0 | .923 |
| 2 | J Charron | MHC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | P Fischer | LAKE | 6 | 3 | 359:39 | 9 | 1.50 | 95 | .913 | 5 | 1 | 0 | .833 |
| 2 | J Gagne-Delaunay | RDP | 4 | 3 | 250:00 | 5 | 1.20 | 66 | .930 | 3 | 1 | 0 | .750 |
| 2 | S Gross | SAIT | 13 | 4 | 780:34 | 40 | 3.07 | 427 | .914 | 3 | 10 | 0 | .231 |
| 2 | E Howard | NAIT | 3 | 2 | 190:00 | 3 | 0.95 | 69 | .958 | 2 | 1 | 0 | .667 |
| 2 | J Imrie | NAIT | 13 | 8 | 738:37 | 24 | 1.95 | 346 | .935 | 7 | 5 | 0 | .583 |
| 2 | A Neufeldt | OC | 14 | 6 | 803:52 | 42 | 3.13 | 405 | .906 | 3 | 10 | 0 | .231 |
| 2 | S Shields | MHC | 9 | 7 | 562:14 | 22 | 2.35 | 340 | .939 | 4 | 5 | 0 | .444 |
| 2 | H Sibbald | OC | 12 | 2 | 700:55 | 40 | 3.42 | 436 | .916 | 2 | 10 | 0 | .167 |
| 2 | A Stauffer-Rolseth | SAIT | 3 | 1 | 154:08 | 14 | 5.45 | 104 | .881 | 0 | 3 | 0 | .000 |
| 2 | A Stewart | MHC | 16 | 13 | 991:42 | 44 | 2.66 | 528 | .923 | 6 | 10 | 0 | .375 |
| 2 | S Thunderblanket | LAKE | 6 | 4 | 360:00 | 7 | 1.17 | 78 | .918 | 6 | 0 | 0 | 1.000 |
| 2 | T Ward | RDP | 11 | 10 | 675:19 | 20 | 1.78 | 287 | .935 | 7 | 4 | 0 | .636 |
| 2 | C West | SAIT | 11 | 4 | 570:21 | 30 | 3.16 | 298 | .909 | 3 | 6 | 0 | .333 |

















