#31 Aurora Van Wormer (G) - NAIT
gp
10
gs
9
min
578:21
ga
24
gaa
2.49
sv
230
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 9th | 10 | 9th |
| Games started | 9 | 4th | 9 | 4th |
| Minutes | 578:21 | 9th | 578:21 | 9th |
| Goals against | 24 | 5th | 24 | 5th |
| Goals-against average | 2.49 | 6th | 2.49 | 6th |
| Saves | 230 | 10th | 230 | 10th |
| Save pct | .906 | 11th | .906 | 11th |
| Wins | 5 | 7th | 5 | 7th |
| Losses | 5 | 6th | 5 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | 5th | .500 | 5th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | OHA Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Northern Capitals | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Edmonton Wolves | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 12 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at University of Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at University of Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | OC | L, 5-4 | 1 | 58:32 | 5 | 5.13 | 15 | .750 | 0 | 1 | 0 |
| Oct 4 | LAKE | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 10 | vs. SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | at MHC | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | at MHC | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Oct 18 | at MHC | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | RDP | L, 5-3 | 1 | 58:55 | 5 | 5.09 | 34 | .872 | 0 | 1 | 0 |
| Oct 25 | at RDP | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | at LAKE | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | LAKE | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | SAIT | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | at OC | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | OC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 28 | RDP | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at RDP | L, 1-0 | 1 | 59:21 | 1 | 1.01 | 22 | .957 | 0 | 1 | 0 |
| Jan 2 # | at University of Alberta | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | vs. Drummondville | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | vs. Edouard-Montpetit | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 # | vs. Thetford | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 # | at Rimouski | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | MHC | L by SO, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | MHC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 23 | at LAKE | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | LAKE | L, 4-1 | 1 | 59:22 | 4 | 4.04 | 36 | .900 | 0 | 1 | 0 |
| Jan 30 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 31 | vs. SAIT | W, 3-2 | 0 | 42:45 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Feb 6 | OC | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at OC | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | at RDP | L, 3-0 | 1 | 59:26 | 3 | 3.03 | 24 | .889 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 578:21 | 24 | 2.49 | 230 | .906 | 5 | 5 | 0 | .500 |
| Conference | 10 | 9 | 578:21 | 24 | 2.49 | 230 | .906 | 5 | 5 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 356:49 | 17 | 2.86 | 155 | .901 | 3 | 3 | 0 | .500 |
| Away | 3 | 3 | 178:47 | 7 | 2.35 | 64 | .901 | 1 | 2 | 0 | .333 |
| Neutral | 1 | 0 | 42:45 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 5 | 4 | 282:45 | 6 | 1.27 | 99 | .943 | 5 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 295:36 | 18 | 3.65 | 131 | .879 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 177:27 | 13 | 4.40 | 67 | .838 | 1 | 2 | 0 | .333 |
| November | 2 | 2 | 119:21 | 2 | 1.01 | 49 | .961 | 1 | 1 | 0 | .500 |
| January | 4 | 3 | 222:07 | 6 | 1.62 | 90 | .938 | 3 | 1 | 0 | .750 |
| February | 1 | 1 | 59:26 | 3 | 3.03 | 24 | .889 | 0 | 1 | 0 | .000 |

















