| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Buziak | LAKE | 22 | 28 | 15 | 43 | 21 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 2 | M Ayre | NAIT | 25 | 11 | 14 | 25 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | M Dumanski | LAKE | 20 | 10 | 14 | 24 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | A Eurich | LAKE | 21 | 12 | 12 | 24 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 5 | G Slabaida | NAIT | 25 | 9 | 12 | 21 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | K Benjamin | LAKE | 20 | 10 | 10 | 20 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 6 | O Mann | LAKE | 22 | 4 | 16 | 20 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | C Lammers | LAKE | 21 | 8 | 11 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | A Jones | LAKE | 21 | 1 | 17 | 18 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | A Manz | OC | 25 | 10 | 8 | 18 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Z Summach | MHC | 25 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | G Soderstrom | MHC | 24 | 8 | 6 | 14 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | S Vieira | MHC | 25 | 2 | 12 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | M Girard | MHC | 25 | 6 | 7 | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | S Nohr | MHC | 19 | 9 | 4 | 13 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | S Grover | LAKE | 22 | 3 | 9 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | R Hastings | LAKE | 21 | 3 | 9 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | A Johal | OC | 25 | 5 | 7 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | A Kobley | LAKE | 19 | 2 | 10 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | M McCullough | NAIT | 23 | 5 | 7 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | A McGregor | NAIT | 23 | 6 | 6 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | M McGregor | RDP | 22 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | A Toews | RDP | 24 | 5 | 7 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | T Barsby | RDP | 25 | 4 | 7 | 11 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | J Crozier | NAIT | 25 | 2 | 9 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | C Kampen | LAKE | 20 | 5 | 6 | 11 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | H Kolosky | RDP | 20 | 7 | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | M Loeppky | MHC | 24 | 3 | 8 | 11 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | V Longley | RDP | 25 | 5 | 6 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | H Lundquist | RDP | 25 | 1 | 10 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | R Rekimowich | LAKE | 20 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | C Ward | RDP | 25 | 5 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | E Boelema | SAIT | 25 | 6 | 4 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | A Dalebozik | OC | 25 | 4 | 6 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | K Easson | SAIT | 24 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | S Hollman | SAIT | 23 | 3 | 7 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | E Hourie | RDP | 25 | 3 | 7 | 10 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | C Johnson | MHC | 25 | 2 | 8 | 10 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | H Paquette | NAIT | 25 | 4 | 6 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | A Shaw | LAKE | 19 | 0 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | C Tong | NAIT | 21 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | S Ellingson | MHC | 24 | 4 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | M Foisy | NAIT | 25 | 3 | 6 | 9 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | J Giacobbo | LAKE | 19 | 1 | 8 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | A Kapocsi | SAIT | 18 | 6 | 3 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | K Perry | LAKE | 20 | 4 | 5 | 9 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | M Teague | NAIT | 15 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | A Thomas | MHC | 25 | 6 | 3 | 9 | 51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | A McCallum | OC | 24 | 3 | 5 | 8 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | K McGill | SAIT | 25 | 2 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | K Mollin | RDP | 21 | 2 | 6 | 8 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | L Roberts | SAIT | 24 | 3 | 5 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | N Tychkowsky | RDP | 20 | 5 | 3 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | E Udell | MHC | 25 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | J Bablitz | RDP | 25 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | B Banton | NAIT | 19 | 4 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | C Dach | NAIT | 25 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | C De Jong | OC | 25 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | P Halayka | OC | 20 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | E Lemke | OC | 24 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 55 | Z Vanstone | OC | 25 | 0 | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | R Mepham | RDP | 25 | 3 | 3 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | G Morton | NAIT | 24 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | A Petrie | LAKE | 20 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | B Purcell | MHC | 25 | 2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | S Raymond | RDP | 13 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | K Williams | SAIT | 25 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | E Wingert | LAKE | 17 | 3 | 3 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | P Appel | LAKE | 22 | 4 | 1 | 5 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | P Arntsen | OC | 25 | 4 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | J Brewer | SAIT | 25 | 2 | 3 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | R Dickie | MHC | 22 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | L Gonclaves | SAIT | 24 | 1 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | M Helberg | NAIT | 16 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | G Meier | RDP | 9 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | J Rhody | OC | 21 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 69 | A Robar | NAIT | 25 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | B Anderson | OC | 25 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | A Drummond | SAIT | 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | C Higgins | NAIT | 17 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | S Hoppins | SAIT | 24 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | K Kletzel | MHC | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | K Kutschinski | RDP | 24 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | A Longmore | RDP | 19 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | S Radies | OC | 25 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | A Winchell | RDP | 23 | 1 | 3 | 4 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | B Zaseybida | SAIT | 20 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | H Anderson | MHC | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | M Cain | MHC | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | A Cole | LAKE | 20 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | J Forster | OC | 25 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | C Francis-Barrow | NAIT | 24 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | A Hinton | LAKE | 20 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | J Hyndman | OC | 25 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | G Kirk | RDP | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | A Sanderson | RDP | 17 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | E Stuparyk | OC | 25 | 1 | 2 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | D de Champlain | NAIT | 17 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 99 | P Basterash | NAIT | 17 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 99 | J Chevalier | SAIT | 25 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |

















