2024-25 Ice hockey Statistics - MHC

Games
25
Goals
28
Assists
38
Goals-
1.12
Shots-
0.0
Team Summary
Title Record
Overall 2-23 (.080)
Conference 2-23 (.080)
Streak Lost 12
Home 2-9
Away 0-11
Neutral 0-3
Recent Results
Date Opponent Result
Feb 7 at NAIT L, 7-0
Feb 8 at NAIT L, 5-2
Feb 14 RDP L, 7-0
Feb 15 RDP L, 3-0
Feb 21 at LAKE L, 8-0
Feb 22 at LAKE L, 6-1
Team Stats
Statistics Overall Conf
Games 25 1st 25 1st
Goals 28 6th 28 6th
Assists 38 6th 38 6th
Goals-per game 1.12 6th 1.12 6th
Shots 0 4th 0 4th
Shots-per game 0.0 4th 0.0 4th
Empty net goals for 0 1st 0 1st
PIM 402 1st 402 1st
Power-play goals 5 6th 5 6th
Power-play opportunities 115 3rd 115 3rd
Power-play percentage 4.3 6th 4.3 6th
Power-play goals against 27 6th 27 6th
Times Short-handed 151 6th 151 6th
Penalty kill percentage 82.1 3rd 82.1 3rd
Short-handed goals 1 5th 1 5th
Goals against 126 6th 126 6th
Goals-against average 4.98 6th 4.98 6th
Saves 941 1st 941 1st
Save percentage .882 6th .882 6th
Empty net goals against 0 1st 0 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 6 # at RDP L, 3-1 - - - - - - - - - - - - - - - - -
Sep 7 # vs. OC L, 2-0 - - - - - - - - - - - - - - - - -
Sep 7 # vs. Cochrane Chaos L, 5-3 - - - - - - - - - - - - - - - - -
Sep 14 # Kindersley W, 4-1 - - - - - - - - - - - - - - - - -
Sep 21 # Lethbridge Eagles L, 3-2 - - - - - - - - - - - - - - - - -
Sep 22 # Foothills Storm W, 3-0 - - - - - - - - - - - - - - - - -
Oct 4 SAIT W by SO, 2-1 2 2 0 10 0 8 0.0 0 5 80.0 0 0 1 0.86 46 .979 0
Oct 6 vs. SAIT L, 1-0 0 0 0 18 0 0 0.0 0 0 100.0 0 0 1 1.00 35 .972 0
Oct 18 NAIT L, 8-1 1 2 0 14 1 5 20.0 0 7 71.4 0 0 8 8.00 51 .864 0
Oct 19 NAIT L, 8-0 0 0 0 22 0 8 0.0 0 11 54.5 0 0 8 8.00 43 .843 0
Oct 26 at OC L, 4-1 1 1 0 14 0 9 0.0 0 6 83.3 0 0 4 4.00 28 .875 0
Oct 27 at OC L, 4-2 2 1 0 12 0 5 0.0 0 5 100.0 0 0 4 4.00 21 .840 0
Nov 1 vs. SAIT L, 3-2 2 2 0 10 0 0 0.0 0 0 100.0 0 0 3 2.78 34 .919 0
Nov 9 at RDP L, 7-2 2 4 0 14 0 2 0.0 0 6 66.7 0 0 7 7.00 38 .844 0
Nov 22 at RDP L, 5-2 2 2 0 18 1 6 16.7 0 8 62.5 0 0 5 5.00 47 .904 0
Nov 23 at RDP L, 4-3 3 4 0 16 1 3 33.3 0 6 100.0 0 0 4 4.00 27 .871 0
Nov 29 LAKE L, 11-1 1 1 0 22 0 7 0.0 0 9 66.7 0 0 11 11.00 37 .771 0
Nov 30 LAKE L, 6-1 1 2 0 18 0 7 0.0 0 7 85.7 0 0 6 6.00 41 .872 0
Jan 10 OC W, 3-0 3 4 0 14 0 5 0.0 0 7 100.0 1 0 0 0.00 26 1.000 0
Jan 17 at LAKE L, 8-0 0 0 0 16 0 3 0.0 0 7 57.1 0 0 8 8.00 40 .833 0
Jan 18 at NAIT L, 7-1 1 2 0 20 0 6 0.0 0 5 100.0 0 0 7 7.00 39 .848 0
Jan 24 SAIT L, 3-0 0 0 0 8 0 1 0.0 0 4 100.0 0 0 3 3.00 32 .914 0
Jan 25 vs. SAIT L, 4-0 0 0 0 14 0 1 0.0 0 5 80.0 0 0 4 4.00 41 .911 0
Jan 31 OC L, 2-1 1 2 0 21 0 9 0.0 0 9 100.0 0 0 2 2.00 26 .929 0
Feb 1 OC L, 4-3 3 3 0 16 0 10 0.0 0 7 100.0 0 0 4 3.80 23 .852 0
Feb 7 at NAIT L, 7-0 0 0 0 14 0 2 0.0 0 7 85.7 0 0 7 7.00 54 .885 0
Feb 8 at NAIT L, 5-2 2 4 0 10 1 3 33.3 0 5 100.0 0 0 5 5.00 46 .902 0
Feb 14 RDP L, 7-0 0 0 0 8 0 3 0.0 0 4 75.0 0 0 7 7.00 34 .829 0
Feb 15 RDP L, 3-0 0 0 0 20 0 5 0.0 0 9 88.9 0 0 3 3.00 41 .932 0
Feb 21 at LAKE L, 8-0 0 0 0 24 0 3 0.0 0 5 80.0 0 0 8 8.00 43 .843 0
Feb 22 at LAKE L, 6-1 1 2 0 29 1 4 25.0 0 7 100.0 0 0 6 6.00 48 .889 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 28 38 1.12 0 402 5 115 4.3 27 151 82.1 1 0 126 4.98 941 .882 0
Conference 25 28 38 1.12 0 402 5 115 4.3 27 151 82.1 1 0 126 4.98 941 .882 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 12 16 1.09 0 173 1 68 1.5 14 79 82.3 1 0 53 4.72 400 .883 0
Away 11 14 20 1.27 0 187 4 46 8.7 11 67 83.6 0 0 65 5.91 431 .869 0
Neutral 3 2 2 0.67 0 42 0 1 0.0 2 5 60.0 0 0 8 2.60 110 .932 0
 
Wins 2 5 6 2.50 0 24 0 13 0.0 1 12 91.7 1 0 1 0.46 72 .986 0
Losses 23 23 32 1.00 0 378 5 102 4.9 26 139 81.3 0 0 125 5.40 869 .874 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 6 6 1.00 0 90 1 35 2.9 10 34 70.6 0 0 26 4.22 224 .896 0
November 6 11 15 1.83 0 98 2 25 8.0 9 36 75.0 0 0 36 5.92 224 .862 0
January 6 5 8 0.83 0 93 0 25 0.0 4 37 89.2 1 0 24 4.00 204 .895 0
February 7 6 9 0.86 0 121 2 30 6.7 4 44 90.9 0 0 40 5.67 289 .878 0
Date Opponent Score Attend
Sep 6 at RDP 1-3 Loss -
Sep 7 vs. OC 0-2 Loss -
Sep 7 vs. Cochrane Chaos 3-5 Loss -
Sep 14 Kindersley 4-1 Win -
Sep 21 Lethbridge Eagles 2-3 Loss -
Sep 22 Foothills Storm 3-0 Win -
Oct 4 SAIT W by SO, 2-1 0
Oct 6 vs. SAIT L, 1-0 0
Oct 18 NAIT L, 8-1 0
Oct 19 NAIT L, 8-0 0
Oct 26 at OC L, 4-1 0
Oct 27 at OC L, 4-2 0
Nov 1 vs. SAIT L, 3-2 0
Nov 9 at RDP L, 7-2 0
Nov 22 at RDP L, 5-2 0
Nov 23 at RDP L, 4-3 0
Nov 29 LAKE L, 11-1 0
Nov 30 LAKE L, 6-1 0
Jan 10 OC W, 3-0 0
Jan 17 at LAKE L, 8-0 0
Jan 18 at NAIT L, 7-1 0
Jan 24 SAIT L, 3-0 0
Jan 25 vs. SAIT L, 4-0 0
Jan 31 OC L, 2-1 0
Feb 1 OC L, 4-3 0
Feb 7 at NAIT L, 7-0 0
Feb 8 at NAIT L, 5-2 0
Feb 14 RDP L, 7-0 0
Feb 15 RDP L, 3-0 0
Feb 21 at LAKE L, 8-0 0
Feb 22 at LAKE L, 6-1 0