| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE | 25 | 116 | 176 | 4.64 | 61 | 274 | 17 | 128 | 13.3 | 12 | 123 | 90.2 | 5 | 0 | 40 | 1.57 | 607 | .938 | 0 |
| 2 | MHC | 25 | 20 | 31 | 0.80 | 32 | 234 | 4 | 106 | 3.8 | 23 | 110 | 79.1 | 0 | 0 | 153 | 6.12 | 904 | .855 | 0 |
| 2 | NAIT | 25 | 85 | 148 | 3.40 | 451 | 290 | 11 | 103 | 10.7 | 8 | 105 | 92.4 | 5 | 0 | 40 | 1.59 | 486 | .924 | 0 |
| 2 | OC | 25 | 43 | 73 | 1.72 | 68 | 279 | 8 | 83 | 9.6 | 12 | 108 | 88.9 | 0 | 0 | 73 | 2.90 | 762 | .913 | 0 |
| 2 | RDP | 25 | 88 | 124 | 3.52 | 92 | 237 | 18 | 113 | 15.9 | 7 | 100 | 93.0 | 3 | 0 | 32 | 1.26 | 578 | .948 | 0 |
| 2 | SAIT | 25 | 52 | 77 | 2.08 | 177 | 174 | 11 | 71 | 15.5 | 7 | 58 | 87.9 | 0 | 0 | 62 | 2.46 | 823 | .930 | 0 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE | 25 | 116 | 176 | 4.64 | 61 | 274 | 17 | 128 | 13.3 | 12 | 123 | 90.2 | 5 | 0 | 40 | 1.57 | 607 | .938 | 0 |
| 2 | MHC | 25 | 20 | 31 | 0.80 | 32 | 234 | 4 | 106 | 3.8 | 23 | 110 | 79.1 | 0 | 0 | 153 | 6.12 | 904 | .855 | 0 |
| 2 | NAIT | 25 | 85 | 148 | 3.40 | 451 | 290 | 11 | 103 | 10.7 | 8 | 105 | 92.4 | 5 | 0 | 40 | 1.59 | 486 | .924 | 0 |
| 2 | OC | 25 | 43 | 73 | 1.72 | 68 | 279 | 8 | 83 | 9.6 | 12 | 108 | 88.9 | 0 | 0 | 73 | 2.90 | 762 | .913 | 0 |
| 2 | RDP | 25 | 88 | 124 | 3.52 | 92 | 237 | 18 | 113 | 15.9 | 7 | 100 | 93.0 | 3 | 0 | 32 | 1.26 | 578 | .948 | 0 |
| 2 | SAIT | 25 | 52 | 77 | 2.08 | 177 | 174 | 11 | 71 | 15.5 | 7 | 58 | 87.9 | 0 | 0 | 62 | 2.46 | 823 | .930 | 0 |

















