#29 Kaitlyn Slator (G) - NAIT
gp
10
gs
8
min
608:56
ga
17
gaa
1.68
sv
194
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8th | 10 | 8th |
| Games started | 8 | 5th | 8 | 5th |
| Minutes | 608:56 | 6th | 608:56 | 6th |
| Goals against | 17 | 3rd | 17 | 3rd |
| Goals-against average | 1.68 | 5th | 1.68 | 5th |
| Saves | 194 | 13th | 194 | 13th |
| Save pct | .919 | 6th | .919 | 6th |
| Wins | 7 | 5th | 7 | 5th |
| Losses | 3 | 12th | 3 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .700 | 4th | .700 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | OC | W, 3-1 |
| Jan 27 | at OC | W, 3-1 |
| Feb 16 | at RDP | L, 4-1 |
| Feb 17 | RDP | W, 5-1 |
| Feb 23 | LAKE | L by SO, 4-3 |
| Feb 24 | at LAKE | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Minot State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Midland University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | University of Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. SAIT | L, 3-2 | 0 | 63:21 | 3 | 2.84 | 14 | .824 | 0 | 1 | 0 |
| Oct 7 | at MHC | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | MHC | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | MHC | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at OC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Oct 28 | OC | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at RDP | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | RDP | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at LAKE | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Nov 11 | LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | OC | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 18 | at RDP | L, 3-2 | 1 | 57:15 | 3 | 3.14 | 21 | .875 | 0 | 1 | 0 |
| Nov 25 | at LAKE | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | vs. SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | SAIT | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 19 | at MHC | W, 8-2 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 20 | at MHC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | OC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at OC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 16 | at RDP | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | RDP | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 23 | LAKE | L by SO, 4-3 | 1 | 68:20 | 3 | 2.63 | 33 | .917 | 0 | 1 | 0 |
| Feb 24 | at LAKE | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 1519:24 | 41 | 1.62 | 570 | .933 | 19 | 5 | 0 | .792 |
| 2019-20 | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| 2021-22 | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| 2022-23 | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| 2023-24 | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Total | 70 | 57 | 4239:41 | 124 | 1.75 | 1502 | .924 | 50 | 19 | 0 | .725 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Conference | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 248:20 | 4 | 0.97 | 93 | .959 | 3 | 1 | 0 | .750 |
| Away | 5 | 4 | 297:15 | 10 | 2.02 | 87 | .897 | 4 | 1 | 0 | .800 |
| Neutral | 1 | 0 | 63:21 | 3 | 2.84 | 14 | .824 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 7 | 6 | 420:00 | 8 | 1.14 | 126 | .940 | 7 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 188:56 | 9 | 2.86 | 68 | .883 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 1 | 123:21 | 4 | 1.95 | 24 | .857 | 1 | 1 | 0 | .500 |
| November | 3 | 3 | 177:15 | 6 | 2.03 | 54 | .900 | 2 | 1 | 0 | .667 |
| January | 3 | 2 | 180:00 | 3 | 1.00 | 50 | .943 | 3 | 0 | 0 | 1.000 |
| February | 2 | 2 | 128:20 | 4 | 1.87 | 66 | .943 | 1 | 1 | 0 | .500 |

















