| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Carothers | LAKE | 23 | 21 | 15 | 36 | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2 | D Robertson | LAKE | 23 | 13 | 17 | 30 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 3 | C Shandro | NAIT | 25 | 18 | 10 | 28 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | C Harden | NAIT | 24 | 7 | 17 | 24 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | K Buziak | LAKE | 23 | 9 | 14 | 23 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | B Martin | NAIT | 21 | 9 | 14 | 23 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | P Alexander | SAIT | 25 | 11 | 11 | 22 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | A Lajeunesse | RDP | 23 | 11 | 10 | 21 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | K Perry | LAKE | 23 | 9 | 12 | 21 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | J Williams | LAKE | 23 | 6 | 15 | 21 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | H Prinsen | NAIT | 25 | 4 | 16 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | J Wagner | RDP | 25 | 9 | 9 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 12 | T Ward | SAIT | 21 | 7 | 11 | 18 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | J Engelbrecht | NAIT | 24 | 5 | 12 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | A Soyko | RDP | 22 | 5 | 12 | 17 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | K Tiringer | OC | 25 | 4 | 13 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 17 | J Bablitz | RDP | 24 | 6 | 10 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | C Kampen | LAKE | 22 | 7 | 9 | 16 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | K Aebly | NAIT | 20 | 5 | 9 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 19 | I Greenhough | OC | 21 | 7 | 7 | 14 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | K Hill | LAKE | 23 | 5 | 9 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | S Jack | OC | 24 | 7 | 7 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | C Lammers | LAKE | 21 | 12 | 2 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 19 | B Smith | LAKE | 22 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | P Appel | LAKE | 23 | 4 | 9 | 13 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | M Fong | SAIT | 23 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | H Kolosky | RDP | 25 | 9 | 4 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | T Premak | NAIT | 21 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | E Boelema | SAIT | 25 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | K Hansel | RDP | 20 | 6 | 6 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | M Kibblewhite | NAIT | 18 | 5 | 7 | 12 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | R Mepham | RDP | 25 | 9 | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | P Arntsen | OC | 23 | 3 | 8 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | A Cole | LAKE | 22 | 0 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | H Graham | NAIT | 25 | 5 | 6 | 11 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | M Mann | LAKE | 23 | 0 | 11 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | H Paquette | NAIT | 25 | 6 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | A Santos | RDP | 22 | 2 | 9 | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | M Stafford | LAKE | 23 | 6 | 5 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | C Belter | RDP | 23 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | J Pashniak | OC | 24 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | J Sellen | RDP | 23 | 4 | 6 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | C Ward | RDP | 22 | 3 | 7 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | H Cruickshank | NAIT | 25 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | M Girard | MHC | 24 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | T Knisely | OC | 23 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | O Mann | LAKE | 6 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | M Pylypow | LAKE | 22 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | A Toews | RDP | 23 | 2 | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | K Vader | SAIT | 12 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J Bouffard | RDP | 22 | 2 | 6 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | A Eaton | LAKE | 20 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | M Flynn | RDP | 24 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | K King | MHC | 25 | 7 | 1 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | B Salewski | LAKE | 22 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | S Barstow | SAIT | 12 | 4 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | J Crozier | NAIT | 25 | 1 | 6 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | B Skrypichayko | RDP | 23 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | E Baril | LAKE | 19 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | J Brewer | SAIT | 24 | 2 | 4 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | E Erhardt | SAIT | 24 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | I Hayward | SAIT | 25 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | A Kendall | OC | 23 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | K Kobi | MHC | 19 | 6 | 0 | 6 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | S Kobi | NAIT | 24 | 2 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | V Longley | RDP | 15 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | A Petrie | LAKE | 20 | 2 | 4 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | A Poole | OC | 25 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 59 | A Robar | NAIT | 21 | 1 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | P Basterash | NAIT | 17 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | S Hollman | SAIT | 24 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | K Mollin | RDP | 23 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | G Morton | NAIT | 24 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | M Rutz | NAIT | 20 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | A Shaw | LAKE | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | E Wingert | LAKE | 23 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | C Bansley | MHC | 24 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | S Ellingson | MHC | 25 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | E McKinnon | SAIT | 14 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | H Petek | NAIT | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | M Van't Klooster | OC | 20 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | T Walker | OC | 16 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | S Webster | RDP | 12 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | L Ackinclose | SAIT | 14 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | T Barsby | RDP | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | A Baumbach | SAIT | 19 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | K Cloet | SAIT | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | K Easson | SAIT | 21 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | J Farr | MHC | 13 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | G Flanagan | NAIT | 19 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | K Higgs | NAIT | 12 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | M King | MHC | 23 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | A Kramer | OC | 21 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | K Mattey | OC | 25 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | S Norman | NAIT | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | K Sandul | OC | 15 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | D Schnitzler | SAIT | 24 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | G Strutt | MHC | 24 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 84 | A Trieber | RDP | 15 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 100 | P Budgell | OC | 25 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |

















