| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Batke | NAIT | 2 | 1 | 77:58 | 2 | 1.54 | 15 | .882 | 0 | 1 | 0 | .000 |
| 1 | T Disotell-Dunsmore | RDP | 3 | 3 | 180:45 | 3 | 1.00 | 84 | .966 | 3 | 0 | 0 | 1.000 |
| 1 | M Dojahn | LAKE | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Fox | RDP | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | L Friesen | OC | 2 | 2 | 80:00 | 5 | 3.75 | 33 | .868 | 0 | 1 | 0 | .000 |
| 1 | C Kinghorn | OC | 1 | 0 | 40:00 | 1 | 1.50 | 14 | .933 | 0 | 0 | 0 | - |
| 1 | S McMullan | NAIT | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Neufeld | LAKE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | I Palumbo | RDP | 2 | 2 | 120:00 | 2 | 1.00 | 48 | .960 | 2 | 0 | 0 | 1.000 |
| 1 | K Slator | NAIT | 4 | 4 | 220:57 | 7 | 1.90 | 75 | .915 | 1 | 2 | 0 | .333 |
| 1 | T Stafford | OC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Weller | LAKE | 2 | 2 | 118:59 | 5 | 2.52 | 32 | .865 | 0 | 2 | 0 | .000 |

















