#31 Mackenzie Dojahn (G) - LAKE
gp
13
gs
8
min
737:03
ga
24
gaa
1.95
sv
294
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 2nd | 13 | 2nd |
| Games started | 8 | 3rd | 8 | 3rd |
| Minutes | 737:03 | 2nd | 737:03 | 2nd |
| Goals against | 24 | 6th | 24 | 6th |
| Goals-against average | 1.95 | 5th | 1.95 | 5th |
| Saves | 294 | 4th | 294 | 4th |
| Save pct | .925 | 5th | .925 | 5th |
| Wins | 7 | 2nd | 7 | 2nd |
| Losses | 4 | 5th | 4 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .636 | 3rd | .636 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | OC | W by SO, 2-1 |
| Feb 24 | at SAIT | L, 7-1 |
| Feb 25 | vs. SAIT | L, 6-3 |
| Feb 26 | vs. SAIT | W, 9-3 |
| Mar 3 | NAIT | L, 4-1 |
| Mar 4 | at NAIT | L, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at RDP | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 10 # | at OC | L, 3-1 | 0 | 1:00 | 3 | 180.00 | 17 | .850 | 0 | 1 | 0 |
| Sep 10 # | at RDP | L by SO, 3-2 | 0 | 39:41 | 2 | 3.02 | 13 | .867 | 0 | 0 | 1 |
| Sep 16 # | University of Regina | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | University of Regina | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | MacEwan University | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan University | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Barrie U22 Junior Sharks | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | RDP | L, 3-1 | 0 | 18:40 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Oct 15 # | NAIT | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 22 | OC | W, 3-2 | 0 | 68:52 | 2 | 1.74 | 30 | .938 | 1 | 0 | 0 |
| Oct 28 # | vs. Trinity Western | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | vs. Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at NAIT | L, 4-3 | 1 | 66:07 | 4 | 3.63 | 23 | .852 | 0 | 1 | 0 |
| Nov 18 | at RDP | W, 1-0 | 1 | 69:01 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 19 | RDP | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | at OC | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 0 | 1 | 0 |
| Nov 26 | at OC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Battleford AAA Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 # | MHC | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | MHC | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Jan 21 | SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | at NAIT | W, 3-2 | 1 | 61:59 | 2 | 1.94 | 31 | .939 | 1 | 0 | 0 |
| Jan 28 | NAIT | W, 4-3 | 1 | 69:49 | 3 | 2.58 | 38 | .927 | 1 | 0 | 0 |
| Feb 3 | RDP | L by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at RDP | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Feb 10 | OC | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 11 | OC | W by SO, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at SAIT | L, 7-1 | 0 | 54:44 | 6 | 6.58 | 21 | .778 | 0 | 1 | 0 |
| Feb 25 | vs. SAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 26 | vs. SAIT | W, 9-3 | 0 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Mar 3 | NAIT | L, 4-1 | 0 | 27:51 | 1 | 2.15 | 10 | .909 | 0 | 0 | 0 |
| Mar 4 | at NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 737:03 | 24 | 1.95 | 294 | .925 | 7 | 4 | 0 | .636 |
| Conference | 13 | 8 | 737:03 | 24 | 1.95 | 294 | .925 | 7 | 4 | 0 | .636 |
| Exhibition | 3 | 1 | 100:41 | 10 | 5.96 | 64 | .865 | 0 | 2 | 1 | .167 |
| - | |||||||||||
| Home | 6 | 3 | 305:12 | 6 | 1.18 | 130 | .956 | 4 | 0 | 0 | 1.000 |
| Away | 6 | 5 | 371:51 | 15 | 2.42 | 147 | .907 | 2 | 4 | 0 | .333 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 7 | 5 | 449:41 | 10 | 1.33 | 182 | .948 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 287:22 | 14 | 2.92 | 112 | .889 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 0 | 87:32 | 2 | 1.37 | 38 | .950 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 195:08 | 5 | 1.54 | 63 | .926 | 1 | 2 | 0 | .333 |
| January | 3 | 3 | 191:48 | 5 | 1.56 | 87 | .946 | 3 | 0 | 0 | 1.000 |
| February | 4 | 2 | 234:44 | 11 | 2.81 | 96 | .897 | 2 | 2 | 0 | .500 |
| March | 1 | 0 | 27:51 | 1 | 2.15 | 10 | .909 | 0 | 0 | 0 | - |

















