#33 Cheyenne Jamieson (G) - OC
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 26th | 0:00 | 26th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | at NAIT | W, 2-0 |
| Mar 12 | NAIT | L, 4-0 |
| Mar 13 | at NAIT | W, 2-1 |
| Mar 18 | at RDP | L, 2-1 |
| Mar 20 | RDP | L, 4-0 |
| Mar 25 | at RDP | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at NAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at RDP | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 20 | RDP | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at RDP | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 26 | RDP | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at RDP | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||

















