| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Martin | NAIT | 13 | 5 | 12 | 17 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| 2 | M Hirsch | RDP | 15 | 5 | 9 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - |
| 3 | C Lyttle | NAIT | 15 | 6 | 7 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 3 | D Robertson | NAIT | 14 | 4 | 9 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 3 | B Savard | NAIT | 14 | 7 | 6 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| 6 | W Creyke | NAIT | 14 | 3 | 9 | 12 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 6 | H Hoogkamp | OC | 15 | 9 | 3 | 12 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 6 | J Jack | OC | 15 | 5 | 7 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 9 | M Black | OC | 15 | 4 | 7 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| 9 | C Shandro | NAIT | 12 | 7 | 4 | 11 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | - | 0 | 0 | - |
| 9 | A Soyko | RDP | 13 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - |
| 12 | P Alexander | SAIT | 14 | 5 | 4 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| 12 | K Tiringer | OC | 14 | 3 | 6 | 9 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 14 | J McMillan | NAIT | 14 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | T Ward | SAIT | 14 | 3 | 5 | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | N Buttle | RDP | 15 | 6 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 16 | A Nachtegaele | SAIT | 15 | 2 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | H Paquette | NAIT | 15 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 16 | T Premak | NAIT | 14 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | C Sallis | NAIT | 12 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | M Sansom | RDP | 13 | 4 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| 22 | H Cruickshank | NAIT | 15 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | J Engelbrecht | NAIT | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | I Greenhough | OC | 12 | 3 | 3 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 22 | S Jack | OC | 15 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 22 | M Kibblewhite | NAIT | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 27 | M Bowtell | RDP | 12 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 27 | D Corrigan | OC | 15 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 27 | S Kobi | NAIT | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | B MacDonald | SAIT | 12 | 3 | 2 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 27 | K Mulder | RDP | 15 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 27 | T Posch | NAIT | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | B Reid | RDP | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 0 | 0 | - |
| 27 | A Santos | RDP | 11 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | J Bablitz | RDP | 15 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 35 | K Hansel | RDP | 15 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | A Macaulay | OC | 15 | 1 | 3 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 35 | B Pollard | RDP | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | M Rutz | NAIT | 13 | 2 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 35 | C Wallan | RDP | 15 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | J Wilson | SAIT | 14 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 42 | R Blight | SAIT | 15 | 2 | 1 | 3 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| 42 | R Broadbent | OC | 15 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | E Erhardt | SAIT | 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | C Howe | RDP | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | J Pashniak | OC | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 42 | J Perpelitz | NAIT | 12 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | H Petek | NAIT | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | H Prinsen | NAIT | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | B Shawara | RDP | 3 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 42 | M Van't Klooster | OC | 15 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 52 | C Bellavance | SAIT | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | A Black | RDP | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | B Ferguson | SAIT | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | K Gorrigsen | SAIT | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | K Ito | SAIT | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | H Kicia | RDP | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | D Norrie | RDP | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| 52 | B Skrypichayko | RDP | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | J Wagner | RDP | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | A Webster | OC | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | J Werenka | OC | 14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | A Wik | SAIT | 15 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | P Bowen | OC | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | A Brown | SAIT | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | K Gaudette | RDP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | S Johnson | OC | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 64 | C Kinghorn | OC | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | J McLaughlin | RDP | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | K Slator | NAIT | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | A Toews | RDP | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | P Basterash | NAIT | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | H Batke | NAIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | E Big Crow | SAIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | B Boswell | SAIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | T Disotell-Dunsmore | RDP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | M Fox | RDP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | C Hogman | SAIT | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | C Jamieson | OC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | A Kieren | SAIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 72 | E Kirk | SAIT | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | T Knisely | OC | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | A Lajeunnesse | RDP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | B Livingstone | OC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | B Marsh | OC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | S McIntosh | NAIT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | S Meroniuk | NAIT | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | F Milligan | OC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | I Palumbo | RDP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | A Place | SAIT | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | T Sturgeon | SAIT | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | J Wallan | RDP | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | S Wood | SAIT | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | T Zander | OC | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | A Zubek | OC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |

















