| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Sank | GMU | 13 | 5 | 710:55 | 16 | 1.35 | 193 | .923 | 10 | 1 | 0 | .909 |
| 1 | K Slator | NAIT | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| 3 | C Beierbach | GMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 3 | N Bender | GMU | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| 3 | C Brown | SAIT | 9 | 9 | 523:46 | 33 | 3.78 | 194 | .855 | 2 | 6 | 0 | .250 |
| 3 | L Bruce | OC | 18 | 15 | 1014:21 | 48 | 2.84 | 468 | .907 | 2 | 13 | 0 | .133 |
| 3 | O Davis | NAIT | 2 | 1 | 81:01 | 8 | 5.92 | 22 | .733 | 0 | 0 | 0 | - |
| 3 | V Eilers | OC | 8 | 6 | 436:47 | 25 | 3.43 | 220 | .898 | 1 | 6 | 0 | .143 |
| 3 | K Fetch | RDP | 17 | 13 | 985:50 | 36 | 2.19 | 409 | .919 | 8 | 6 | 0 | .571 |
| 3 | M Fox | RDP | 9 | 8 | 490:52 | 15 | 1.83 | 178 | .922 | 5 | 2 | 0 | .714 |
| 3 | K Schellenberg | SAIT | 16 | 12 | 914:06 | 35 | 2.30 | 421 | .923 | 4 | 9 | 0 | .308 |
| 3 | A Smith | NAIT | 5 | 4 | 310:00 | 7 | 1.35 | 149 | .955 | 4 | 1 | 0 | .800 |

















