#25 Karmen Mooney (F) - SAIT

gp
23
p
11
g
5
a
6
pim
28
+/-
0
Player Stats
  Overall Conf
Games 23 38th 23 38th
Points 11 21st 11 21st
Goals 5 14th 5 14th
Assists 6 25th 6 25th
PIM 28 5th 28 5th
+/- 0 6th 0 6th
Power-play goals 1 21st 1 21st
Short-handed goals 2 1st 2 1st
Empty net goals 0 7th 0 7th
Games started 9 78th 9 78th
Game-winning goals 1 7th 1 7th
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 29 1st 29 1st
Recent Results
Date Opponent/Event Result
Feb 7 at RDP L, 1-0
Feb 8 RDP L, 2-1
Feb 14 NAIT W, 3-2
Feb 15 at NAIT L, 2-1
Feb 20 at OC W, 4-2
Feb 22 OC W, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 # vs. OC L, 3-2 - - - - - - - - - - - - - - - -
Sep 7 # at RDP L, 4-0 - - - - - - - - - - - - - - - -
Sep 7 # vs. GMU L, 7-1 - - - - - - - - - - - - - - - -
Sep 19 # University of Calgary L, 7-1 - - - - - - - - - - - - - - - -
Sep 20 # OC W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Sep 21 # University of Lethbridge L, 2-1 - - - - - - - - - - - - - - - -
Oct 18 at GMU L, 5-2 - - - - - - - - - - - - - - - -
Oct 19 GMU L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at RDP L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 RDP L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 at NAIT L, 4-2 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 2 NAIT L, 6-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 7 at OC W, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 9 OC L, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 22 GMU L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at GMU L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 RDP L, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at RDP W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 10 NAIT L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at NAIT L, 2-1 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at OC W, 4-3 1 1 0 1 6 0 1 0 0 1 0 2 - 0 0 -
Jan 17 OC W, 3-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 31 at GMU L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 GMU L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at RDP L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 RDP L, 2-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 14 NAIT W, 3-2 - 1 0 1 0 0 0 1 0 0 0 9 - 0 0 -
Feb 15 at NAIT L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at OC W, 4-2 1 0 2 2 0 0 0 0 0 0 0 5 - 0 0 -
Feb 22 OC W, 7-2 1 1 0 1 0 0 0 1 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 0 3 3 14 0 0 0 0 0 0 0 17 23 7 16 .304
2017-18 24 5 6 11 40 0 2 0 0 0 0 0 12 4 1 3 .250
2018-19 23 6 3 9 22 0 1 0 0 0 0 0 14 0 0 0 -
2019-20 23 5 6 11 28 0 1 2 0 1 0 0 29 0 0 0 -
Total 93 16 18 34 104 0 4 2 0 1 0 0 72 27 8 19 .296
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 6 11 28 0 1 2 0 1 0 0 29 0 0 0 -
Conference 23 5 6 11 28 0 1 2 0 1 0 0 29 0 0 0 -
Exhibition 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 12 3 1 4 12 0 0 2 0 0 0 0 19 0 0 0 -
Away 11 2 5 7 16 0 1 0 0 1 0 0 10 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 3 3 6 12 0 1 2 0 1 0 0 24 0 0 0 -
Losses 16 2 3 5 16 0 0 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 3 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 -
November 8 0 1 1 14 0 0 0 0 0 0 0 7 0 0 0 -
January 5 2 1 3 12 0 1 0 0 1 0 0 6 0 0 0 -
February 7 2 3 5 2 0 0 2 0 0 0 0 15 0 0 0 -