#1 Sandy Heim (G) - GMU
gp
18
gs
9
min
1135:49
ga
20
gaa
1.06
sv
365
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 2nd | 18 | 2nd |
| Games started | 9 | 5th | 9 | 5th |
| Minutes | 1135:49 | 2nd | 1135:49 | 2nd |
| Goals against | 20 | 2nd | 20 | 2nd |
| Goals-against average | 1.06 | 1st | 1.06 | 1st |
| Saves | 365 | 4th | 365 | 4th |
| Save pct | .948 | 1st | .948 | 1st |
| Wins | 12 | 2nd | 12 | 2nd |
| Losses | 6 | 5th | 6 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .667 | 2nd | .667 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. RDP | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. OC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | University of Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | University of Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Mount Royal University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | SAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 6 | at SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | at OC | W, 2-1 | 1 | 70:00 | 1 | 0.86 | 16 | .941 | 1 | 0 | 0 |
| Oct 13 | OC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | L, 1-0 | 0 | 58:45 | 1 | 1.02 | 20 | .952 | 0 | 1 | 0 |
| Oct 20 | at NAIT | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 26 | at RDP | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 27 | RDP | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at OC | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 |
| Nov 2 | OC | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at SAIT | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 17 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | NAIT | W, 2-1 | 0 | 70:00 | 1 | 0.86 | 22 | .957 | 1 | 0 | 0 |
| Dec 1 | vs. NAIT | L, 1-0 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 |
| Jan 11 | at RDP | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 12 | RDP | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 25 | SAIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 1 | at NAIT | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Feb 2 | NAIT | L, 2-1 | 0 | 90:00 | 2 | 1.33 | 29 | .935 | 0 | 1 | 0 |
| Feb 8 | at RDP | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | RDP | L, 2-1 | 0 | 58:28 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Feb 20 | at SAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 21 | at OC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | OC | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1135:49 | 20 | 1.06 | 365 | .948 | 12 | 6 | 0 | .667 |
| Conference | 18 | 9 | 1135:49 | 20 | 1.06 | 365 | .948 | 12 | 6 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 0 | 577:13 | 9 | 0.94 | 188 | .954 | 6 | 3 | 0 | .667 |
| Away | 8 | 8 | 488:43 | 10 | 1.23 | 150 | .938 | 6 | 2 | 0 | .750 |
| Neutral | 1 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 12 | 6 | 740:00 | 10 | 0.81 | 235 | .959 | 12 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 395:49 | 10 | 1.52 | 130 | .929 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 5 | 3 | 308:45 | 3 | 0.58 | 95 | .969 | 4 | 1 | 0 | .800 |
| November | 4 | 2 | 250:00 | 5 | 1.20 | 75 | .938 | 3 | 1 | 0 | .750 |
| December | 1 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 | .000 |
| January | 3 | 1 | 180:00 | 4 | 1.33 | 59 | .937 | 3 | 0 | 0 | 1.000 |
| February | 5 | 2 | 327:11 | 7 | 1.28 | 109 | .940 | 2 | 3 | 0 | .400 |

















