| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMU | 24 | 69 | 94 | 2.88 | 394 | 230 | 13 | 109 | 11.9 | 10 | 111 | 91.0 | 2 | 0 | 34 | 1.38 | 525 | .939 | 0 |
| 2 | NAIT | 24 | 82 | 105 | 3.42 | 305 | 216 | 19 | 84 | 22.6 | 10 | 95 | 89.5 | 5 | 0 | 33 | 1.35 | 449 | .932 | 0 |
| 2 | OC | 24 | 30 | 40 | 1.25 | 364 | 298 | 6 | 118 | 5.1 | 18 | 137 | 86.9 | 1 | 0 | 77 | 3.14 | 737 | .905 | 1 |
| 4 | RDP | 24 | 47 | 57 | 1.96 | 541 | 237 | 12 | 90 | 13.3 | 11 | 93 | 88.2 | 5 | 0 | 34 | 1.37 | 590 | .946 | 0 |
| 5 | SAIT | 24 | 41 | 50 | 1.71 | 406 | 249 | 16 | 130 | 12.3 | 17 | 95 | 82.1 | 2 | 0 | 90 | 3.70 | 793 | .898 | 0 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMU | 24 | 69 | 94 | 2.88 | 394 | 230 | 13 | 109 | 11.9 | 10 | 111 | 91.0 | 2 | 0 | 34 | 1.38 | 525 | .939 | 0 |
| 2 | NAIT | 24 | 82 | 105 | 3.42 | 305 | 216 | 19 | 84 | 22.6 | 10 | 95 | 89.5 | 5 | 0 | 33 | 1.35 | 449 | .932 | 0 |
| 2 | OC | 24 | 30 | 40 | 1.25 | 364 | 298 | 6 | 118 | 5.1 | 18 | 137 | 86.9 | 1 | 0 | 77 | 3.14 | 737 | .905 | 1 |
| 4 | RDP | 24 | 47 | 57 | 1.96 | 541 | 237 | 12 | 90 | 13.3 | 11 | 93 | 88.2 | 5 | 0 | 34 | 1.37 | 590 | .946 | 0 |
| 5 | SAIT | 24 | 41 | 50 | 1.71 | 406 | 249 | 16 | 130 | 12.3 | 17 | 95 | 82.1 | 2 | 0 | 90 | 3.70 | 793 | .898 | 0 |

















