#17 Cassidy Holt (FW) - OC

gp
24
p
8
g
5
a
3
pim
26
+/-
0
Player Stats
  Overall Conf
Games 24 1st 24 1st
Points 8 27th 8 27th
Goals 5 13th 5 13th
Assists 3 36th 3 36th
PIM 26 7th 26 7th
+/- 0 4th 0 4th
Power-play goals 1 17th 1 17th
Short-handed goals 0 13th 0 13th
Empty net goals 0 2nd 0 2nd
Games started 9 73rd 9 73rd
Game-winning goals 1 6th 1 6th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 4th 0 4th
Shots 17 12th 17 12th
Recent Results
Date Opponent/Event Result
Jan 25 at RDP W, 1-0
Jan 26 RDP L, 3-1
Feb 1 NAIT L, 5-1
Feb 2 at NAIT L, 10-3
Feb 10 at GMU L, 5-1
Feb 15 GMU L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. EDGE school L, 2-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. Sherwood Park Steele W, 2-1 - - - - - - - - - - - - - - - -
Sep 10 # vs. Northern Alberta Xtreme T, 3-3 - - - - - - - - - - - - - - - -
Sep 23 # Rocky Mountain Raiders L, 2-0 - - - - - - - - - - - - - - - -
Sep 24 # vs. Rocky Mountain Raiders L, 2-1 - - - - - - - - - - - - - - - -
Oct 5 SAIT W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at SAIT W, 3-1 - 1 1 2 0 0 0 0 0 1 0 1 - 0 0 -
Oct 12 vs. RDP L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 RDP L, 4-2 1 0 0 0 4 0 0 0 0 0 0 1 - 3 2 -
Oct 19 NAIT L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 6 6 -
Oct 21 at NAIT L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 SAIT W, 5-4 - 1 0 1 0 0 0 0 0 0 0 3 - 9 6 -
Oct 28 at SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 GMU L, 4-2 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at GMU W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 RDP L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Nov 18 vs. RDP L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 NAIT L, 3-1 - 1 0 1 0 0 0 0 0 0 0 2 - 6 3 -
Nov 25 at NAIT L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 GMU L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at GMU L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 SAIT L, 3-0 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at SAIT W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at RDP W, 1-0 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 26 RDP L, 3-1 1 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 1 NAIT L, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at NAIT L, 10-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at GMU L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 GMU L, 6-2 1 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 1 5 6 36 0 1 0 0 0 0 0 24 88 50 38 .568
2017-18 24 5 3 8 26 0 1 0 0 1 0 0 17 53 32 21 .604
Total 47 6 8 14 62 0 2 0 0 1 0 0 41 141 82 59 .582
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 3 8 26 0 1 0 0 1 0 0 17 53 32 21 .604
Conference 24 5 3 8 26 0 1 0 0 1 0 0 17 53 32 21 .604
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 4 2 6 14 0 1 0 0 0 0 0 16 53 32 21 .604
Away 10 1 1 2 10 0 0 0 0 1 0 0 1 0 0 0 -
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 6 2 2 4 8 0 0 0 0 1 0 0 5 15 9 6 .600
Losses 18 3 1 4 18 0 1 0 0 0 0 0 12 38 23 15 .605
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 2 2 4 4 0 0 0 0 1 0 0 8 32 18 14 .563
November 6 2 1 3 4 0 0 0 0 0 0 0 4 21 14 7 .667
January 6 1 0 1 12 0 1 0 0 0 0 0 2 0 0 0 -
February 4 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0 -