#31 Elisha Oswald (G) - SAIT
gp
3
gs
2
min
199:42
ga
9
gaa
2.70
sv
92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3rd | 3 | 3rd |
| Games started | 2 | 2nd | 2 | 2nd |
| Minutes | 199:42 | 4th | 199:42 | 4th |
| Goals against | 9 | 3rd | 9 | 3rd |
| Goals-against average | 2.70 | 3rd | 2.70 | 3rd |
| Saves | 92 | 4th | 92 | 4th |
| Save pct | .911 | 3rd | .911 | 3rd |
| Wins | 1 | 3rd | 1 | 3rd |
| Losses | 2 | 1st | 2 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .333 | 3rd | .333 | 3rd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | NAIT | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at NAIT | W, 5-4 | 0 | 75:44 | 4 | 3.17 | 44 | .917 | 1 | 0 | 0 |
| Mar 4 | at GMU | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | GMU | L, 2-1 | 1 | 57:20 | 2 | 2.09 | 19 | .905 | 0 | 1 | 0 |
| Mar 10 | at GMU | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | GMU | L, 3-2 | 1 | 66:38 | 3 | 2.70 | 29 | .906 | 0 | 1 | 0 |
| Mar 12 | at GMU | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 2 | 199:42 | 9 | 2.70 | 92 | .911 | 1 | 2 | 0 | .333 |
| Total | 3 | 2 | 199:42 | 9 | 2.70 | 92 | .911 | 1 | 2 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 199:42 | 9 | 2.70 | 92 | .911 | 1 | 2 | 0 | .333 |
| Conference | 3 | 2 | 199:42 | 9 | 2.70 | 92 | .911 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 123:58 | 5 | 2.42 | 48 | .906 | 0 | 2 | 0 | .000 |
| Away | 1 | 0 | 75:44 | 4 | 3.17 | 44 | .917 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 75:44 | 4 | 3.17 | 44 | .917 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 123:58 | 5 | 2.42 | 48 | .906 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 0 | 75:44 | 4 | 3.17 | 44 | .917 | 1 | 0 | 0 | 1.000 |
| March | 2 | 2 | 123:58 | 5 | 2.42 | 48 | .906 | 0 | 2 | 0 | .000 |

















