#33 Karlee Fetch (G) - NAIT
gp
12
gs
10
min
709:27
ga
27
gaa
2.28
sv
276
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 6th | 12 | 6th |
| Games started | 10 | 4th | 10 | 4th |
| Minutes | 709:27 | 5th | 709:27 | 5th |
| Goals against | 27 | 3rd | 27 | 3rd |
| Goals-against average | 2.28 | 3rd | 2.28 | 3rd |
| Saves | 276 | 6th | 276 | 6th |
| Save pct | .911 | 4th | .911 | 4th |
| Wins | 7 | 3rd | 7 | 3rd |
| Losses | 4 | 7th | 4 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .636 | 2nd | .636 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at U of A Pandas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | U of A Pandas | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. U of C | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. MRU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. UBC Thunderbirds | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at RDP | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | RDP | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 14 | at SAIT | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 21 | GMU | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 22 | at GMU | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Oct 27 | at OC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 28 | OC | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | RDP | W, 5-4 | 1 | 70:00 | 4 | 3.43 | 38 | .905 | 1 | 0 | 0 |
| Nov 25 | at GMU | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | GMU | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at RDP | L, 5-2 | 0 | 23:05 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Jan 5 | at OC | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 |
| Jan 7 | OC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT | L, 5-4 | 1 | 70:00 | 5 | 4.29 | 29 | .853 | 0 | 1 | 0 |
| Jan 14 | SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | at RDP | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | RDP | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 3 | at GMU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | GMU | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | at OC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 11 | OC | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Feb 17 | SAIT | L, 3-2 | 1 | 66:22 | 3 | 2.71 | 26 | .897 | 0 | 1 | 0 |
| Feb 18 | at SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 709:27 | 27 | 2.28 | 276 | .911 | 7 | 4 | 0 | .636 |
| Conference | 12 | 10 | 709:27 | 27 | 2.28 | 276 | .911 | 7 | 4 | 0 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 376:22 | 12 | 1.91 | 149 | .925 | 5 | 1 | 0 | .833 |
| Away | 6 | 4 | 333:05 | 15 | 2.70 | 127 | .894 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 430:00 | 11 | 1.53 | 163 | .937 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 279:27 | 16 | 3.44 | 113 | .876 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 5 | 4 | 300:00 | 7 | 1.40 | 127 | .948 | 4 | 1 | 0 | .800 |
| November | 2 | 1 | 93:05 | 4 | 2.58 | 51 | .927 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 130:00 | 10 | 4.62 | 42 | .808 | 0 | 2 | 0 | .000 |
| February | 3 | 3 | 186:22 | 6 | 1.93 | 56 | .903 | 2 | 1 | 0 | .667 |

















