| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sutherland-Deklerk | CUE | 19 | 19 | 617 | 47 | 66 | 113 | 42 | - | 83 | 60 | 1.4 | 105 | 12 |
| 2 | P Neilson | NAIT | 20 | 20 | 633 | 13 | 50 | 63 | 51 | 1 | 49 | 50 | 1.0 | 44 | 3 |
| 3 | K Russell | STMU | 21 | 21 | 654 | 23 | 41 | 64 | 64 | 1 | 46 | 69 | 0.7 | 75 | 3 |
| 4 | A Ayotte | TKU | 20 | 20 | 505 | 68 | 72 | 140 | 44 | - | 39 | 36 | 1.1 | 28 | 8 |
| 5 | M Mrazik | UAA | 18 | 18 | 563 | 45 | 123 | 168 | 29 | - | 49 | 48 | 1.0 | 34 | 27 |
| 6 | S Long | LPK | 21 | 21 | 718 | 26 | 153 | 179 | 54 | 2 | 39 | 117 | 0.3 | 52 | 12 |
| 7 | A Stypula | RDP | 21 | 10 | 528 | 37 | 22 | 59 | 33 | - | 18 | 68 | 0.3 | 49 | 2 |
| 8 | A Bokan | AMB | 17 | 17 | 495 | 69 | 149 | 218 | 45 | - | 63 | 90 | 0.7 | 51 | 15 |
| 9 | R Bullock | KC | 20 | 19 | 612 | 36 | 56 | 92 | 56 | - | 49 | 109 | 0.4 | 46 | 4 |
| 10 | K Sparks | SAIT | 19 | 19 | 531 | 88 | 82 | 170 | 65 | 3 | 29 | 39 | 0.7 | 27 | 5 |
| 11 | A Watkiss | MHC | 19 | 18 | 448 | 41 | 102 | 143 | 61 | 4 | 22 | 55 | 0.4 | 31 | 2 |
| 12 | M Ogilvie | UAA | 20 | 19 | 620 | 29 | 62 | 91 | 25 | - | 62 | 38 | 1.6 | 26 | 5 |
| 13 | G Meyer | AMB | 20 | 20 | 567 | 50 | 86 | 136 | 52 | 1 | 40 | 69 | 0.6 | 35 | 9 |
| 14 | J Gardiner | MHC | 20 | 20 | 573 | 20 | 55 | 75 | 34 | 1 | 105 | 109 | 1.0 | 61 | 4 |
| 15 | M Reed | NAIT | 20 | 19 | 598 | 29 | 46 | 75 | 28 | - | 36 | 54 | 0.7 | 44 | 4 |
| 16 | C Wells-Creighton | LPK | 20 | 20 | 633 | 60 | 100 | 160 | 27 | - | 53 | 70 | 0.8 | 63 | 17 |
| 17 | K Varga | SAIT | 20 | 20 | 647 | 24 | 87 | 111 | 46 | - | 64 | 93 | 0.7 | 71 | 10 |
| 18 | A Kearl | SAIT | 20 | 20 | 555 | 17 | 30 | 47 | 68 | 4 | 53 | 55 | 1.0 | 75 | 0 |
| 18 | J Rivet | TKU | 20 | 20 | 555 | 7 | 41 | 48 | 29 | - | 37 | 29 | 1.3 | 20 | 1 |
| 20 | D Sunderland | BC | 21 | 21 | 582 | 44 | 50 | 94 | 37 | - | 81 | 71 | 1.1 | 55 | 12 |
| 21 | J Twin | KC | 20 | 14 | 491 | 89 | 137 | 226 | 57 | 2 | 25 | 68 | 0.4 | 31 | 25 |
| 22 | M Aleman | TKU | 20 | 20 | 546 | 50 | 85 | 135 | 60 | 4 | 67 | 55 | 1.2 | 46 | 7 |
| 23 | S Waind | BC | 20 | 20 | 523 | 23 | 43 | 66 | 41 | 1 | 55 | 59 | 0.9 | 44 | 1 |
| 24 | I Hidalgo | STMU | 21 | 21 | 747 | 11 | 54 | 65 | 42 | - | 109 | 58 | 1.9 | 60 | 0 |
| 25 | P Chuoi | AMB | 20 | 20 | 580 | 27 | 73 | 100 | 63 | 4 | 56 | 118 | 0.5 | 29 | 11 |
| 26 | J Hicks | RDP | 21 | 21 | 733 | 39 | 86 | 125 | 48 | - | 103 | 87 | 1.2 | 67 | 2 |
| 27 | D Cadieux | KC | 20 | 15 | 516 | 14 | 32 | 46 | 13 | - | 27 | 53 | 0.5 | 43 | 0 |
| 28 | S Anderson | BC | 21 | 20 | 489 | 12 | 71 | 83 | 55 | 1 | 27 | 32 | 0.8 | 49 | 2 |
| 29 | S Nuako | STMU | 21 | 14 | 471 | 54 | 91 | 145 | 44 | 2 | 28 | 52 | 0.5 | 25 | 37 |
| 30 | A Dayrit | AMB | 19 | 18 | 540 | 13 | 44 | 57 | 21 | - | 51 | 65 | 0.8 | 22 | 0 |
| 31 | T Day | TKU | 20 | 20 | 474 | 52 | 68 | 120 | 41 | 3 | 14 | 24 | 0.6 | 11 | 13 |
| 32 | J Wallis | SAIT | 20 | 20 | 615 | 19 | 54 | 73 | 48 | 2 | 38 | 45 | 0.8 | 38 | 3 |
| 33 | M Fleischfresser | OC | 20 | 14 | 433 | 48 | 89 | 137 | 33 | - | 10 | 43 | 0.2 | 12 | 8 |
| 34 | E O'Hara | UAA | 20 | 19 | 572 | 15 | 56 | 71 | 43 | 1 | 27 | 39 | 0.7 | 24 | 2 |
| 35 | G Power | LPK | 21 | 21 | 684 | 22 | 61 | 83 | 39 | - | 52 | 109 | 0.5 | 47 | 1 |
| 36 | D Sellars | NAIT | 20 | 18 | 584 | 13 | 53 | 66 | 41 | 1 | 63 | 48 | 1.3 | 41 | 2 |
| 37 | J Bunting | TKU | 20 | 17 | 419 | 29 | 55 | 84 | 51 | 3 | 48 | 41 | 1.2 | 23 | 1 |
| 38 | B Bremner | MHC | 19 | 13 | 439 | 13 | 33 | 46 | 20 | - | 28 | 40 | 0.7 | 27 | 1 |
| 39 | T Iwanusiw | SAIT | 20 | 20 | 685 | 20 | 63 | 83 | 36 | - | 95 | 56 | 1.7 | 53 | 4 |
| 40 | M Cunningham | RDP | 20 | 19 | 629 | 64 | 90 | 154 | 19 | - | 43 | 63 | 0.7 | 33 | 2 |
| 41 | R Vandermeer | NAIT | 18 | 18 | 430 | 39 | 62 | 101 | 45 | 3 | 11 | 12 | 0.9 | 15 | 8 |
| 42 | L Wright | NAIT | 17 | 1 | 312 | 38 | 61 | 99 | 41 | 2 | 14 | 20 | 0.7 | 34 | 6 |
| 43 | K Hawryshko | OC | 19 | 19 | 520 | 22 | 34 | 56 | 68 | 5 | 22 | 85 | 0.3 | 27 | 3 |
| 44 | G Bowman | CUE | 18 | 18 | 393 | 19 | 35 | 54 | 40 | 1 | 32 | 35 | 0.9 | 24 | 2 |
| 45 | M Jetzke | CUE | 20 | 4 | 365 | 23 | 41 | 64 | 12 | - | 25 | 55 | 0.5 | 14 | 2 |
| 46 | M Rose | NAIT | 15 | 1 | 196 | 19 | 17 | 36 | 10 | - | 15 | 18 | 0.8 | 20 | 1 |
| 47 | H Cleland | CUE | 18 | 18 | 517 | 21 | 76 | 97 | 40 | - | 52 | 35 | 1.5 | 36 | 10 |
| 48 | A Deng | STMU | 19 | 10 | 312 | 25 | 41 | 66 | 58 | 3 | 4 | 47 | 0.1 | 19 | 9 |
| 49 | K Menzies | NWP | 14 | - | 233 | 12 | 33 | 45 | 15 | - | 3 | 30 | 0.1 | 11 | 1 |
| 49 | S Neustaeter | BC | 21 | 15 | 370 | 63 | 65 | 128 | 28 | - | 16 | 20 | 0.8 | 24 | 3 |
| 49 | S Spenrath | LAKE | 20 | 16 | 590 | 7 | 51 | 58 | 56 | 3 | 25 | 113 | 0.2 | 33 | 1 |
| 52 | A Dela Paz | AMB | 19 | 7 | 375 | 11 | 21 | 32 | 25 | - | 49 | 44 | 1.1 | 20 | 0 |
| 53 | R Fenrich | LAKE | 20 | 20 | 692 | 69 | 117 | 186 | 54 | 2 | 16 | 75 | 0.2 | 23 | 3 |
| 53 | K Main | RDP | 20 | 11 | 439 | 37 | 54 | 91 | 31 | - | 21 | 72 | 0.3 | 22 | 2 |
| 55 | V Gottselig | MHC | 21 | 18 | 467 | 58 | 94 | 152 | 34 | - | 15 | 39 | 0.4 | 19 | 0 |
| 56 | P Breen | NWP | 20 | 20 | 570 | 22 | 56 | 78 | 19 | - | 20 | 89 | 0.2 | 27 | 3 |
| 57 | L Chalmers | STMU | 21 | 10 | 458 | 32 | 62 | 94 | 50 | 3 | 19 | 33 | 0.6 | 40 | 16 |
| 57 | J Knight | MHC | 14 | 9 | 260 | 14 | 25 | 39 | 12 | - | 20 | 25 | 0.8 | 22 | 0 |
| 59 | Z Michelson | LPK | 21 | 16 | 517 | 32 | 25 | 57 | 39 | - | 21 | 58 | 0.4 | 33 | 4 |
| 60 | M Beattie | BC | 14 | - | 185 | 13 | 23 | 36 | 12 | - | 14 | 22 | 0.6 | 10 | 3 |
| 61 | T Hebert | LAKE | 19 | 16 | 569 | 15 | 74 | 89 | 60 | 5 | 33 | 101 | 0.3 | 45 | 5 |
| 62 | L Morgan | OC | 20 | 15 | 454 | 67 | 63 | 130 | 26 | - | 14 | 28 | 0.5 | 16 | 11 |
| 63 | E Duerksen | BC | 21 | 7 | 418 | 13 | 46 | 59 | 21 | - | 26 | 48 | 0.5 | 25 | 1 |
| 64 | R Brooks | NWP | 18 | 15 | 430 | 44 | 54 | 98 | 38 | - | 9 | 45 | 0.2 | 23 | 0 |
| 65 | J May | CUE | 20 | 20 | 486 | 9 | 26 | 35 | 18 | - | 43 | 39 | 1.1 | 19 | 1 |
| 66 | G Winchell | CUE | 20 | 19 | 412 | 62 | 64 | 126 | 57 | 3 | 23 | 29 | 0.8 | 21 | 6 |
| 67 | N Heins | LPK | 21 | 21 | 616 | 26 | 98 | 124 | 31 | - | 27 | 76 | 0.4 | 42 | 5 |
| 68 | S Fraess | KC | 20 | 14 | 428 | 23 | 40 | 63 | 56 | 3 | 20 | 65 | 0.3 | 26 | 1 |
| 69 | R Badger | UAA | 19 | 1 | 304 | 23 | 29 | 52 | 31 | - | 15 | 33 | 0.5 | 15 | 3 |
| 69 | E Van Dijk | NWP | 19 | 19 | 542 | 34 | 65 | 99 | 52 | 3 | 28 | 79 | 0.4 | 39 | 1 |
| 71 | C Grislis | BC | 21 | - | 350 | 22 | 31 | 53 | 37 | - | 16 | 23 | 0.7 | 28 | 1 |
| 72 | E Newman | UAA | 18 | 2 | 250 | 12 | 32 | 44 | 16 | - | 15 | 18 | 0.8 | 7 | 2 |
| 73 | C Santillan | OC | 20 | 9 | 443 | 20 | 54 | 74 | 38 | 1 | 33 | 71 | 0.5 | 25 | 1 |
| 74 | C Mcleod | STMU | 20 | 4 | 279 | 22 | 20 | 42 | 24 | - | 15 | 37 | 0.4 | 25 | 0 |
| 74 | R Stewart | CUE | 20 | - | 307 | 30 | 30 | 60 | 21 | - | 28 | 32 | 0.9 | 14 | 2 |
| 76 | H Heggie | OC | 20 | 12 | 413 | 47 | 60 | 107 | 34 | - | 7 | 34 | 0.2 | 24 | 1 |
| 77 | G Culshaw | NAIT | 20 | 19 | 399 | 38 | 69 | 107 | 32 | 1 | 19 | 16 | 1.2 | 23 | 6 |
| 77 | K Dewolfe | NAIT | 20 | 1 | 227 | 24 | 20 | 44 | 23 | - | 13 | 31 | 0.4 | 25 | 0 |
| 79 | E Howes | UAA | 20 | 19 | 441 | 25 | 54 | 79 | 47 | 1 | 20 | 29 | 0.7 | 12 | 4 |
| 80 | A Kuthping | MHC | 21 | 2 | 229 | 11 | 27 | 38 | 35 | - | 18 | 39 | 0.5 | 19 | 0 |
| 81 | E Hummel | CUE | 20 | 2 | 296 | 51 | 45 | 96 | 23 | - | 16 | 19 | 0.8 | 16 | 9 |
| 82 | P Kumson | LPK | 15 | 2 | 273 | 17 | 18 | 35 | 38 | - | 13 | 41 | 0.3 | 23 | 2 |
| 83 | A Kemp | KC | 20 | 16 | 586 | 24 | 84 | 108 | 40 | - | 33 | 79 | 0.4 | 24 | 3 |
| 84 | T Chepil | BC | 21 | - | 222 | 31 | 29 | 60 | 41 | 2 | 13 | 19 | 0.7 | 4 | 1 |
| 85 | H Matuszewski | BC | 21 | 21 | 526 | 55 | 58 | 113 | 37 | - | 57 | 49 | 1.2 | 57 | 2 |
| 86 | K Komarnicki | NWP | 20 | 12 | 543 | 12 | 55 | 67 | 30 | - | 44 | 106 | 0.4 | 38 | 11 |
| 87 | A Batallones | KC | 18 | 12 | 420 | 8 | 27 | 35 | 24 | - | 42 | 67 | 0.6 | 32 | 1 |
| 88 | A Bolok | MHC | 20 | 4 | 433 | 27 | 52 | 79 | 24 | - | 33 | 60 | 0.6 | 35 | 1 |
| 89 | V Okeke | STMU | 18 | 5 | 278 | 36 | 69 | 105 | 42 | 2 | 24 | 40 | 0.6 | 24 | 16 |
| 90 | K Nepinak | SAIT | 19 | - | 149 | 18 | 26 | 44 | 23 | - | 6 | 18 | 0.3 | 8 | 2 |
| 90 | K Talavara | NWP | 15 | 15 | 322 | 13 | 19 | 32 | 27 | - | 10 | 59 | 0.2 | 16 | 0 |
| 92 | A Smith | LAKE | 20 | 10 | 488 | 20 | 40 | 60 | 24 | - | 12 | 85 | 0.1 | 25 | 0 |
| 93 | J Prodanovic | BC | 21 | 1 | 181 | 18 | 15 | 33 | 33 | 1 | 9 | 24 | 0.4 | 28 | 6 |
| 94 | S Lalonde | KC | 20 | 6 | 318 | 27 | 45 | 72 | 50 | - | 14 | 33 | 0.4 | 8 | 2 |
| 95 | J Hajduk | AMB | 19 | 7 | 355 | 38 | 33 | 71 | 29 | 1 | 23 | 29 | 0.8 | 21 | 4 |
| 96 | H Yorke | TKU | 20 | 3 | 358 | 22 | 34 | 56 | 40 | 2 | 30 | 33 | 0.9 | 26 | 7 |
| 97 | O Pedersen | TKU | 20 | - | 239 | 8 | 19 | 27 | 31 | - | 19 | 26 | 0.7 | 7 | 0 |
| 97 | C Van Winkle | SAIT | 20 | 1 | 167 | 15 | 20 | 35 | 27 | 1 | 12 | 14 | 0.9 | 17 | 1 |
| 99 | T Hammermaster | SAIT | 19 | - | 182 | 9 | 19 | 28 | 6 | - | 5 | 7 | 0.7 | 6 | 2 |
| 100 | K Garda | TKU | 20 | - | 192 | 20 | 43 | 63 | 24 | 2 | 7 | 6 | 1.2 | 6 | 4 |

















