#5 Hannah Brundage () - AMB

gp
21
pts/g
2.0
fg %
30.0
3pt %
0.0
ft %
41.2
reb/g
3.1
a/g
0.8
Player Stats
  Overall Conf
Games 21 1st 21 1st
Games started 9 78th 9 78th
Minutes 340 84th 340 84th
Minutes per game 16.2 90th 16.2 90th
FG 18-60 119th 18-60 119th
FG Pct 30.0 - 30.0 -
3PT 0-9 161st 0-9 161st
3PT Pct 0.0 - 0.0 -
FT 7-17 118th 7-17 118th
FT Pct 41.2 - 41.2 -
Off rebounds 29 39th 29 39th
Def rebounds 36 83rd 36 83rd
Total rebounds 65 66th 65 66th
Rebounds per game 3.1 72nd 3.1 72nd
Personal fouls 24 113th 24 113th
Disqualifications - - - -
Assists 17 82nd 17 82nd
Turnovers 38 75th 38 75th
Assist to turnover ratio 0.4 99th 0.4 99th
Steals 22 73rd 22 73rd
Blocks 4 41st 4 41st
Points 43 132nd 43 132nd
Points per game 2.0 134th 2.0 134th
Points per 40 min 5.1 138th 5.1 138th
Recent Results
Date Opponent/Event Result
Jan 24 STMU L, 80-59
Feb 7 vs. SAIT L, 75-61
Feb 13 at RDP W, 89-48
Feb 14 RDP W, 80-70
Feb 20 BC L, 78-69
Feb 21 BC L, 84-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # OC W, 65-62 - - - - - - - - -
Sep 25 # UAA L, 83-64 - - - - - - - - -
Sep 27 # at TKU L, 84-38 - - - - - - - - -
Oct 2 # vs. LPK L, 85-73 - - - - - - - - -
Oct 17 NWP W, 92-35 - 19 2-3 66.7 0-0 - 0-0 - 4
Oct 24 at MHC L, 91-75 - 11 0-1 0.0 0-0 - 0-2 0.0 0
Oct 25 MHC L, 88-59 1 28 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 7 at UAA L, 73-45 1 29 2-6 33.3 0-0 - 0-0 - 4
Nov 8 CUE L, 72-68 1 27 1-3 33.3 0-0 - 0-0 - 2
Nov 14 at NAIT L, 76-67 - 15 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 SAIT W, 89-80 1 23 1-1 100.0 0-0 - 2-4 50.0 4
Nov 28 at LAKE W, 66-41 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Nov 29 at KC W, 53-46 1 17 0-1 0.0 0-0 - 0-0 - 0
Dec 5 TKU L, 78-55 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 3 # MHC L, 72-67 - - - - - - - - -
Jan 9 OC W, 65-52 - 13 2-4 50.0 0-0 - 1-1 100.0 5
Jan 10 at OC W, 62-38 - 14 0-3 0.0 0-1 0.0 0-0 - 0
Jan 16 LPK L, 78-67 1 21 1-4 25.0 0-1 0.0 0-0 - 2
Jan 17 at LPK L, 67-51 1 26 2-7 28.6 0-2 0.0 0-2 0.0 4
Jan 23 at STMU L, 72-55 1 17 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 24 STMU L, 80-59 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 7 vs. SAIT L, 75-61 1 10 0-0 - 0-0 - 0-0 - 0
Feb 13 at RDP W, 89-48 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 14 RDP W, 80-70 - 7 1-3 33.3 0-0 - 0-0 - 2
Feb 20 BC L, 78-69 - 14 0-2 0.0 0-0 - 1-2 50.0 1
Feb 21 BC L, 84-49 - 8 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # OC W, 65-62 - - - - - - - - - - - -
Sep 25 # UAA L, 83-64 - - - - - - - - - - - -
Sep 27 # at TKU L, 84-38 - - - - - - - - - - - -
Oct 2 # vs. LPK L, 85-73 - - - - - - - - - - - -
Oct 17 NWP W, 92-35 - 19 4 4 8 1 2 0.5 5 0 1 -
Oct 24 at MHC L, 91-75 - 11 1 1 2 1 1 1.0 2 0 0 -
Oct 25 MHC L, 88-59 1 28 3 2 5 1 3 0.3 2 1 2 -
Nov 7 at UAA L, 73-45 1 29 0 2 2 1 0 - 0 0 1 -
Nov 8 CUE L, 72-68 1 27 1 1 2 2 1 2.0 0 1 2 -
Nov 14 at NAIT L, 76-67 - 15 3 1 4 0 1 0.0 0 0 1 -
Nov 21 SAIT W, 89-80 1 23 2 1 3 2 1 2.0 1 0 2 -
Nov 28 at LAKE W, 66-41 - 8 0 0 0 1 2 0.5 1 0 0 -
Nov 29 at KC W, 53-46 1 17 0 1 1 1 3 0.3 3 0 2 -
Dec 5 TKU L, 78-55 - 9 1 2 3 0 0 - 2 0 0 -
Jan 3 # MHC L, 72-67 - - - - - - - - - - - -
Jan 9 OC W, 65-52 - 13 3 1 4 1 2 0.5 1 1 2 -
Jan 10 at OC W, 62-38 - 14 0 2 2 2 2 1.0 0 0 0 -
Jan 16 LPK L, 78-67 1 21 1 6 7 3 4 0.8 1 1 2 -
Jan 17 at LPK L, 67-51 1 26 3 3 6 0 6 0.0 2 0 3 -
Jan 23 at STMU L, 72-55 1 17 2 3 5 1 2 0.5 0 0 0 -
Jan 24 STMU L, 80-59 - 17 1 1 2 0 1 0.0 0 0 1 -
Feb 7 vs. SAIT L, 75-61 1 10 0 0 0 0 1 0.0 2 0 1 -
Feb 13 at RDP W, 89-48 - 7 1 2 3 0 0 - 0 0 1 -
Feb 14 RDP W, 80-70 - 7 0 0 0 0 0 - 0 0 1 -
Feb 20 BC L, 78-69 - 14 3 2 5 0 5 0.0 0 0 2 -
Feb 21 BC L, 84-49 - 8 0 1 1 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 6 - 5.8 0.7-1.3 50.0 0.2-0.2 100.0 0.2-0.3 50.0 1.7
2024-25 17 - 6.9 0.3-1.1 27.8 0.1-0.2 33.3 0.1-0.3 40.0 0.8
2025-26 21 9 16.2 0.9-2.9 30.0 0.0-0.4 0.0 0.3-0.8 41.2 2.0
Total 44 9 11.2 0.6-2.0 31.4 0.0-0.3 15.4 0.2-0.5 41.7 1.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 6 - 35 4-8 50.0 1-1 100.0 1-2 50.0 10
2024-25 17 - 118 5-18 27.8 1-3 33.3 2-5 40.0 13
2025-26 21 9 340 18-60 30.0 0-9 0.0 7-17 41.2 43
Total 44 9 493 27-86 31.4 2-13 15.4 10-24 41.7 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 6 - 5.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 50.0 0.0
2024-25 17 - 6.9 0.0-0.0 27.8 0.0-0.0 33.3 0.0-0.0 40.0 0.0
2025-26 21 9 16.2 2.1-7.1 30.0 0.0-1.1 0.0 0.8-2.0 41.2 5.1
Total 44 9 11.2 2.2-7.0 31.4 0.2-1.1 15.4 0.8-1.9 41.7 5.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 6 - 5.8 0.3 1.0 1.3 0.2 - 0.2 0.2 1.0 0.2 0.0
2024-25 17 - 6.9 0.3 1.1 1.4 0.2 - 0.2 0.8 0.3 0.5 0.1
2025-26 21 9 16.2 1.4 1.7 3.1 1.1 - 0.8 1.8 0.4 1.0 0.2
Total 44 9 11.2 0.8 1.4 2.2 0.7 - 0.5 1.2 0.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 6 - 35 2 6 8 1 - 1 1 1.0 1 0
2024-25 17 - 118 5 19 24 4 - 4 14 0.3 8 1
2025-26 21 9 340 29 36 65 24 - 17 38 0.4 22 4
Total 44 9 493 36 61 97 29 - 22 53 0.4 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 6 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 17 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 21 9 16.2 3.4 4.2 7.6 2.8 0.0 2.0 4.5 0.4 2.6 0.5
Total 44 9 11.2 2.9 4.9 7.9 2.4 0.0 1.8 4.3 0.4 2.5 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 9 16.2 0.9-2.9 30.0 0.0-0.4 0.0 0.3-0.8 41.2 2.0
Conference 21 9 16.2 0.9-2.9 30.0 0.0-0.4 0.0 0.3-0.8 41.2 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 16.9 0.9-3.1 29.4 0.0-0.3 0.0 0.5-1.0 54.5 2.4
Away 9 4 16.0 0.9-2.9 30.8 0.0-0.7 0.0 0.1-0.7 16.7 1.9
Neutral 1 1 10.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 8 2 13.5 1.0-2.2 44.4 0.0-0.2 0.0 0.4-0.6 60.0 2.4
Losses 13 7 17.8 0.8-3.2 23.8 0.0-0.5 0.0 0.3-0.9 33.3 1.8
-
October 3 1 19.3 1.3-4.0 33.3 0.0-0.3 0.0 0.7-2.0 33.3 3.3
November 6 4 19.8 0.8-2.5 33.3 0.0-0.3 0.0 0.3-0.7 50.0 2.0
December 1 - 9.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 3 18.0 1.2-4.0 29.2 0.0-1.0 0.0 0.3-0.8 40.0 2.7
February 5 1 9.2 0.4-1.6 25.0 0.0-0.0 - 0.2-0.4 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 9 340 18-60 30.0 0-9 0.0 7-17 41.2 43
Conference 21 9 340 18-60 30.0 0-9 0.0 7-17 41.2 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 4 186 10-34 29.4 0-3 0.0 6-11 54.5 26
Away 9 4 144 8-26 30.8 0-6 0.0 1-6 16.7 17
Neutral 1 1 10 0-0 - 0-0 - 0-0 - 0
-
Wins 8 2 108 8-18 44.4 0-2 0.0 3-5 60.0 19
Losses 13 7 232 10-42 23.8 0-7 0.0 4-12 33.3 24
-
October 3 1 58 4-12 33.3 0-1 0.0 2-6 33.3 10
November 6 4 119 5-15 33.3 0-2 0.0 2-4 50.0 12
December 1 - 9 0-1 0.0 0-0 - 0-0 - 0
January 6 3 108 7-24 29.2 0-6 0.0 2-5 40.0 16
February 5 1 46 2-8 25.0 0-0 - 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 9 16.2 2.1-7.1 30.0 0.0-1.1 0.0 0.8-2.0 41.2 5.1
Conference 21 9 16.2 2.1-7.1 30.0 0.0-1.1 0.0 0.8-2.0 41.2 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 16.9 2.2-7.3 29.4 0.0-0.6 0.0 1.3-2.4 54.5 5.6
Away 9 4 16.0 2.2-7.2 30.8 0.0-1.7 0.0 0.3-1.7 16.7 4.7
Neutral 1 1 10.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 8 2 13.5 3.0-6.7 44.4 0.0-0.7 0.0 1.1-1.9 60.0 7.0
Losses 13 7 17.8 1.7-7.2 23.8 0.0-1.2 0.0 0.7-2.1 33.3 4.1
-
October 3 1 19.3 2.8-8.3 33.3 0.0-0.7 0.0 1.4-4.1 33.3 6.9
November 6 4 19.8 1.7-5.0 33.3 0.0-0.7 0.0 0.7-1.3 50.0 4.0
December 1 - 9.0 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 3 18.0 2.6-8.9 29.2 0.0-2.2 0.0 0.7-1.9 40.0 5.9
February 5 1 9.2 1.7-7.0 25.0 0.0-0.0 - 0.9-1.7 50.0 4.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 9 16.2 1.4 1.7 3.1 1.1 - 0.8 1.8 0.4 1.0 0.2
Conference 21 9 16.2 1.4 1.7 3.1 1.1 - 0.8 1.8 0.4 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 4 16.9 1.7 1.9 3.6 1.4 - 0.9 1.8 0.5 1.1 0.4
Away 9 4 16.0 1.1 1.7 2.8 0.9 - 0.8 1.9 0.4 0.9 0.0
Neutral 1 1 10.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 2.0 0.0
-
Wins 8 2 13.5 1.3 1.4 2.6 1.1 - 1.0 1.5 0.7 1.4 0.1
Losses 13 7 17.8 1.5 1.9 3.4 1.2 - 0.7 2.0 0.3 0.8 0.2
-
October 3 1 19.3 2.7 2.3 5.0 1.0 - 1.0 2.0 0.5 3.0 0.3
November 6 4 19.8 1.0 1.0 2.0 1.3 - 1.2 1.3 0.9 0.8 0.2
December 1 - 9.0 1.0 2.0 3.0 0.0 - 0.0 0.0 - 2.0 0.0
January 6 3 18.0 1.7 2.7 4.3 1.3 - 1.2 2.8 0.4 0.7 0.3
February 5 1 9.2 0.8 1.0 1.8 1.0 - 0.0 1.4 0.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 9 340 29 36 65 24 - 17 38 0.4 22 4
Conference 21 9 340 29 36 65 24 - 17 38 0.4 22 4
Exhibition - - - - - - - - - - - - -
-
Home 11 4 186 19 21 40 15 - 10 20 0.5 12 4
Away 9 4 144 10 15 25 8 - 7 17 0.4 8 0
Neutral 1 1 10 0 0 0 1 - 0 1 0.0 2 0
-
Wins 8 2 108 10 11 21 9 - 8 12 0.7 11 1
Losses 13 7 232 19 25 44 15 - 9 26 0.3 11 3
-
October 3 1 58 8 7 15 3 - 3 6 0.5 9 1
November 6 4 119 6 6 12 8 - 7 8 0.9 5 1
December 1 - 9 1 2 3 0 - 0 0 - 2 0
January 6 3 108 10 16 26 8 - 7 17 0.4 4 2
February 5 1 46 4 5 9 5 - 0 7 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 9 16.2 3.4 4.2 7.6 2.8 0.0 2.0 4.5 0.4 2.6 0.5
Conference 21 9 16.2 3.4 4.2 7.6 2.8 0.0 2.0 4.5 0.4 2.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 4 16.9 4.1 4.5 8.6 3.2 0.0 2.2 4.3 0.5 2.6 0.9
Away 9 4 16.0 2.8 4.2 6.9 2.2 0.0 1.9 4.7 0.4 2.2 0.0
Neutral 1 1 10.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0 0.0 8.0 0.0
-
Wins 8 2 13.5 3.7 4.1 7.8 3.3 0.0 3.0 4.4 0.7 4.1 0.4
Losses 13 7 17.8 3.3 4.3 7.6 2.6 0.0 1.6 4.5 0.3 1.9 0.5
-
October 3 1 19.3 5.5 4.8 10.3 2.1 0.0 2.1 4.1 0.5 6.2 0.7
November 6 4 19.8 2.0 2.0 4.0 2.7 0.0 2.4 2.7 0.9 1.7 0.3
December 1 - 9.0 4.4 8.9 13.3 0.0 0.0 0.0 0.0 - 8.9 0.0
January 6 3 18.0 3.7 5.9 9.6 3.0 0.0 2.6 6.3 0.4 1.5 0.7
February 5 1 9.2 3.5 4.3 7.8 4.3 0.0 0.0 6.1 0.0 1.7 0.0