#8 Kate Rever (F) - LAKE

gp
20
pts/g
2.0
fg %
17.7
3pt %
12.3
ft %
50.0
reb/g
2.6
a/g
0.2
Player Stats
  Overall Conf
Games 20 35th 20 35th
Games started 18 39th 18 39th
Minutes 526 37th 526 37th
Minutes per game 26.3 39th 26.3 39th
FG 14-79 140th 14-79 140th
FG Pct 17.7 - 17.7 -
3PT 7-57 72nd 7-57 72nd
3PT Pct 12.3 - 12.3 -
FT 6-12 132nd 6-12 132nd
FT Pct 50.0 - 50.0 -
Off rebounds 17 88th 17 88th
Def rebounds 36 82nd 36 82nd
Total rebounds 53 90th 53 90th
Rebounds per game 2.6 92nd 2.6 92nd
Personal fouls 11 59th 11 59th
Disqualifications - - - -
Assists 4 159th 4 159th
Turnovers 32 94th 32 94th
Assist to turnover ratio 0.1 158th 0.1 158th
Steals 12 108th 12 108th
Blocks 1 102nd 1 102nd
Points 41 136th 41 136th
Points per game 2.0 133rd 2.0 133rd
Points per 40 min 3.1 145th 3.1 145th
Recent Results
Date Opponent/Event Result
Jan 30 at UAA L, 80-40
Jan 31 UAA L, 79-34
Feb 13 NAIT L, 85-28
Feb 14 at NAIT L, 115-42
Feb 20 at NWP W, 45-35
Feb 21 at NWP W, 43-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # RDP L, 68-26 - - - - - - - - -
Sep 27 # RDP L, 80-27 - - - - - - - - -
Oct 3 # UAA L, 70-32 - - - - - - - - -
Oct 17 BC L, 76-22 1 31 0-2 0.0 0-2 0.0 1-1 100.0 1
Oct 18 MHC L, 86-40 1 20 2-8 25.0 0-4 0.0 2-3 66.7 6
Oct 24 CUE L, 82-53 1 33 4-11 36.4 2-3 66.7 2-4 50.0 12
Oct 25 at CUE L, 72-28 1 4 0-1 0.0 0-0 - 0-0 - 0
Oct 31 at OC L, 55-41 1 30 1-3 33.3 0-2 0.0 0-0 - 2
Nov 1 at RDP L, 67-37 1 30 0-2 0.0 0-2 0.0 0-0 - 0
Nov 14 at LPK L, 59-42 1 21 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 15 vs. SAIT L, 100-30 1 34 1-2 50.0 1-2 50.0 0-0 - 3
Nov 28 AMB L, 66-41 1 27 1-12 8.3 1-12 8.3 0-0 - 3
Nov 29 STMU L, 81-44 1 35 0-5 0.0 0-5 0.0 0-0 - 0
Jan 9 KC L, 80-52 1 24 0-1 0.0 0-0 - 0-0 - 0
Jan 10 KC L, 89-56 - 9 2-4 50.0 1-3 33.3 0-0 - 5
Jan 16 at TKU L, 82-37 - 23 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 TKU L, 74-29 1 27 0-2 0.0 0-1 0.0 0-0 - 0
Jan 30 at UAA L, 80-40 1 27 0-2 0.0 0-2 0.0 0-0 - 0
Jan 31 UAA L, 79-34 1 40 0-1 0.0 0-1 0.0 0-0 - 0
Feb 13 NAIT L, 85-28 1 23 0-5 0.0 0-5 0.0 0-2 0.0 0
Feb 14 at NAIT L, 115-42 1 35 2-3 66.7 1-2 50.0 0-0 - 5
Feb 20 at NWP W, 45-35 1 24 1-5 20.0 1-5 20.0 0-0 - 3
Feb 21 at NWP W, 43-39 1 29 0-6 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # RDP L, 68-26 - - - - - - - - - - - -
Sep 27 # RDP L, 80-27 - - - - - - - - - - - -
Oct 3 # UAA L, 70-32 - - - - - - - - - - - -
Oct 17 BC L, 76-22 1 31 1 4 5 0 2 0.0 1 0 0 -
Oct 18 MHC L, 86-40 1 20 3 2 5 1 6 0.2 0 0 2 -
Oct 24 CUE L, 82-53 1 33 2 3 5 1 0 - 0 0 0 -
Oct 25 at CUE L, 72-28 1 4 0 0 0 0 0 - 0 0 0 -
Oct 31 at OC L, 55-41 1 30 0 0 0 0 1 0.0 0 1 0 -
Nov 1 at RDP L, 67-37 1 30 0 2 2 0 2 0.0 2 0 0 -
Nov 14 at LPK L, 59-42 1 21 1 1 2 0 4 0.0 1 0 0 -
Nov 15 vs. SAIT L, 100-30 1 34 0 2 2 0 1 0.0 1 0 1 -
Nov 28 AMB L, 66-41 1 27 0 3 3 1 0 - 1 0 0 -
Nov 29 STMU L, 81-44 1 35 0 2 2 0 4 0.0 2 0 0 -
Jan 9 KC L, 80-52 1 24 0 0 0 0 1 0.0 0 0 0 -
Jan 10 KC L, 89-56 - 9 2 2 4 0 2 0.0 0 0 0 -
Jan 16 at TKU L, 82-37 - 23 2 1 3 0 1 0.0 0 0 1 -
Jan 17 TKU L, 74-29 1 27 2 2 4 0 1 0.0 0 0 1 -
Jan 30 at UAA L, 80-40 1 27 2 1 3 1 0 - 0 0 1 -
Jan 31 UAA L, 79-34 1 40 0 0 0 0 0 - 0 0 1 -
Feb 13 NAIT L, 85-28 1 23 1 2 3 0 1 0.0 0 0 2 -
Feb 14 at NAIT L, 115-42 1 35 0 4 4 0 1 0.0 1 0 1 -
Feb 20 at NWP W, 45-35 1 24 1 3 4 0 3 0.0 1 0 1 -
Feb 21 at NWP W, 43-39 1 29 0 2 2 0 2 0.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 18 26.3 0.7-4.0 17.7 0.3-2.9 12.3 0.3-0.6 50.0 2.0
Total 20 18 26.3 0.7-4.0 17.7 0.3-2.9 12.3 0.3-0.6 50.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 18 526 14-79 17.7 7-57 12.3 6-12 50.0 41
Total 20 18 526 14-79 17.7 7-57 12.3 6-12 50.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 18 26.3 1.1-6.0 17.7 0.5-4.3 12.3 0.5-0.9 50.0 3.1
Total 20 18 26.3 1.1-6.0 17.7 0.5-4.3 12.3 0.5-0.9 50.0 3.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 18 26.3 0.8 1.8 2.6 0.6 - 0.2 1.6 0.1 0.6 0.1
Total 20 18 26.3 0.8 1.8 2.6 0.6 - 0.2 1.6 0.1 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 18 526 17 36 53 11 - 4 32 0.1 12 1
Total 20 18 526 17 36 53 11 - 4 32 0.1 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 18 26.3 1.3 2.7 4.0 0.8 0.0 0.3 2.4 0.1 0.9 0.1
Total 20 18 26.3 1.3 2.7 4.0 0.8 0.0 0.3 2.4 0.1 0.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 26.3 0.7-4.0 17.7 0.3-2.9 12.3 0.3-0.6 50.0 2.0
Conference 20 18 26.3 0.7-4.0 17.7 0.3-2.9 12.3 0.3-0.6 50.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 26.9 0.9-5.1 17.6 0.4-3.6 11.1 0.5-1.0 50.0 2.7
Away 9 8 24.8 0.4-2.9 15.4 0.2-2.1 10.5 0.1-0.2 50.0 1.2
Neutral 1 1 34.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins 2 2 26.5 0.5-5.5 9.1 0.5-4.5 11.1 0.0-0.0 - 1.5
Losses 18 16 26.3 0.7-3.8 19.1 0.3-2.7 12.5 0.3-0.7 50.0 2.1
-
October 5 5 23.6 1.4-5.0 28.0 0.4-2.2 18.2 1.0-1.6 62.5 4.2
November 5 5 29.4 0.4-4.6 8.7 0.4-4.4 9.1 0.2-0.4 50.0 1.4
January 6 4 25.0 0.3-2.0 16.7 0.2-1.3 12.5 0.0-0.0 - 0.8
February 4 4 27.8 0.8-4.8 15.8 0.5-4.0 12.5 0.0-0.5 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 526 14-79 17.7 7-57 12.3 6-12 50.0 41
Conference 20 18 526 14-79 17.7 7-57 12.3 6-12 50.0 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 269 9-51 17.6 4-36 11.1 5-10 50.0 27
Away 9 8 223 4-26 15.4 2-19 10.5 1-2 50.0 11
Neutral 1 1 34 1-2 50.0 1-2 50.0 0-0 - 3
-
Wins 2 2 53 1-11 9.1 1-9 11.1 0-0 - 3
Losses 18 16 473 13-68 19.1 6-48 12.5 6-12 50.0 38
-
October 5 5 118 7-25 28.0 2-11 18.2 5-8 62.5 21
November 5 5 147 2-23 8.7 2-22 9.1 1-2 50.0 7
January 6 4 150 2-12 16.7 1-8 12.5 0-0 - 5
February 4 4 111 3-19 15.8 2-16 12.5 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 26.3 1.1-6.0 17.7 0.5-4.3 12.3 0.5-0.9 50.0 3.1
Conference 20 18 26.3 1.1-6.0 17.7 0.5-4.3 12.3 0.5-0.9 50.0 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 26.9 1.3-7.6 17.6 0.6-5.4 11.1 0.7-1.5 50.0 4.0
Away 9 8 24.8 0.7-4.7 15.4 0.4-3.4 10.5 0.2-0.4 50.0 2.0
Neutral 1 1 34.0 1.2-2.4 50.0 1.2-2.4 50.0 0.0-0.0 - 3.5
-
Wins 2 2 26.5 0.8-8.3 9.1 0.8-6.8 11.1 0.0-0.0 - 2.3
Losses 18 16 26.3 1.1-5.8 19.1 0.5-4.1 12.5 0.5-1.0 50.0 3.2
-
October 5 5 23.6 2.4-8.5 28.0 0.7-3.7 18.2 1.7-2.7 62.5 7.1
November 5 5 29.4 0.5-6.3 8.7 0.5-6.0 9.1 0.3-0.5 50.0 1.9
January 6 4 25.0 0.5-3.2 16.7 0.3-2.1 12.5 0.0-0.0 - 1.3
February 4 4 27.8 1.1-6.8 15.8 0.7-5.8 12.5 0.0-0.7 0.0 2.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 26.3 0.8 1.8 2.6 0.6 - 0.2 1.6 0.1 0.6 0.1
Conference 20 18 26.3 0.8 1.8 2.6 0.6 - 0.2 1.6 0.1 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 26.9 1.1 2.0 3.1 0.6 - 0.3 1.7 0.2 0.4 0.0
Away 9 8 24.8 0.7 1.6 2.2 0.4 - 0.1 1.6 0.1 0.8 0.1
Neutral 1 1 34.0 0.0 2.0 2.0 1.0 - 0.0 1.0 0.0 1.0 0.0
-
Wins 2 2 26.5 0.5 2.5 3.0 0.5 - 0.0 2.5 0.0 1.5 0.0
Losses 18 16 26.3 0.9 1.7 2.6 0.6 - 0.2 1.5 0.1 0.5 0.1
-
October 5 5 23.6 1.2 1.8 3.0 0.4 - 0.4 1.8 0.2 0.2 0.2
November 5 5 29.4 0.2 2.0 2.2 0.2 - 0.2 2.2 0.1 1.4 0.0
January 6 4 25.0 1.3 1.0 2.3 0.7 - 0.2 0.8 0.2 0.0 0.0
February 4 4 27.8 0.5 2.8 3.3 1.0 - 0.0 1.8 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 526 17 36 53 11 - 4 32 0.1 12 1
Conference 20 18 526 17 36 53 11 - 4 32 0.1 12 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 269 11 20 31 6 - 3 17 0.2 4 0
Away 9 8 223 6 14 20 4 - 1 14 0.1 7 1
Neutral 1 1 34 0 2 2 1 - 0 1 0.0 1 0
-
Wins 2 2 53 1 5 6 1 - 0 5 0.0 3 0
Losses 18 16 473 16 31 47 10 - 4 27 0.1 9 1
-
October 5 5 118 6 9 15 2 - 2 9 0.2 1 1
November 5 5 147 1 10 11 1 - 1 11 0.1 7 0
January 6 4 150 8 6 14 4 - 1 5 0.2 0 0
February 4 4 111 2 11 13 4 - 0 7 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 26.3 1.3 2.7 4.0 0.8 0.0 0.3 2.4 0.1 0.9 0.1
Conference 20 18 26.3 1.3 2.7 4.0 0.8 0.0 0.3 2.4 0.1 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 26.9 1.6 3.0 4.6 0.9 0.0 0.4 2.5 0.2 0.6 0.0
Away 9 8 24.8 1.1 2.5 3.6 0.7 0.0 0.2 2.5 0.1 1.3 0.2
Neutral 1 1 34.0 0.0 2.4 2.4 1.2 0.0 0.0 1.2 0.0 1.2 0.0
-
Wins 2 2 26.5 0.8 3.8 4.5 0.8 0.0 0.0 3.8 0.0 2.3 0.0
Losses 18 16 26.3 1.4 2.6 4.0 0.8 0.0 0.3 2.3 0.1 0.8 0.1
-
October 5 5 23.6 2.0 3.1 5.1 0.7 0.0 0.7 3.1 0.2 0.3 0.3
November 5 5 29.4 0.3 2.7 3.0 0.3 0.0 0.3 3.0 0.1 1.9 0.0
January 6 4 25.0 2.1 1.6 3.7 1.1 0.0 0.3 1.3 0.2 0.0 0.0
February 4 4 27.8 0.7 4.0 4.7 1.4 0.0 0.0 2.5 0.0 1.4 0.0