| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Neilson | NAIT | 3 | 3 | 115 | 2 | 4 | 6 | 5 | - | 3 | 7 | 0.4 | 5 | 0 |
| 2 | B Baker | SAIT | 3 | 3 | 98 | 3 | 3 | 6 | 2 | - | 2 | 3 | 0.7 | 10 | 0 |
| 3 | J Kellogg | STMU | 3 | 3 | 101 | 1 | 10 | 11 | 10 | - | 5 | 10 | 0.5 | 8 | 0 |
| 4 | R Harvey | RDP | 2 | 2 | 73 | 4 | 16 | 20 | 5 | - | 0 | 4 | 0.0 | 1 | 3 |
| 5 | D Cadieux | KC | 3 | 3 | 99 | 7 | 9 | 16 | 4 | - | 2 | 4 | 0.5 | 5 | 3 |
| 6 | A Wells | BC | 3 | 3 | 87 | 4 | 8 | 12 | 10 | - | 1 | 6 | 0.2 | 4 | 1 |
| 7 | M Miller | STMU | 3 | 3 | 98 | 5 | 17 | 22 | 7 | - | 1 | 5 | 0.2 | 6 | 1 |
| 8 | A Ayotte | TKU | 3 | 3 | 78 | 6 | 2 | 8 | 9 | - | 0 | 5 | 0.0 | 2 | 0 |
| 9 | A Wol | SAIT | 3 | 3 | 96 | 4 | 13 | 17 | 8 | - | 7 | 7 | 1.0 | 6 | 0 |
| 10 | J Twin | KC | 3 | - | 69 | 7 | 14 | 21 | 7 | - | 1 | 9 | 0.1 | 3 | 3 |
| 11 | V Hozalova | SAIT | 3 | 3 | 83 | 0 | 9 | 9 | 5 | - | 4 | 4 | 1.0 | 1 | 0 |
| 12 | G Bowman | CUE | 2 | 2 | 53 | 4 | 6 | 10 | 2 | - | 2 | 2 | 1.0 | 5 | 0 |
| 12 | S Nuako | RDP | 2 | 2 | 70 | 4 | 9 | 13 | 7 | - | 0 | 3 | 0.0 | 2 | 0 |
| 12 | K Russell | STMU | 3 | 3 | 95 | 2 | 10 | 12 | 9 | - | 1 | 7 | 0.1 | 4 | 0 |
| 15 | J Bunting | TKU | 3 | - | 65 | 5 | 13 | 18 | 9 | - | 3 | 5 | 0.6 | 3 | 0 |
| 15 | M Mulholland | SAIT | 3 | 3 | 86 | 4 | 8 | 12 | 6 | - | 2 | 0 | - | 3 | 0 |
| 15 | K Soetaert | TKU | 3 | 3 | 78 | 1 | 7 | 8 | 7 | 1 | 0 | 3 | 0.0 | 5 | 0 |
| 18 | E Tomchuk | KC | 3 | 3 | 86 | 0 | 2 | 2 | 12 | 1 | 2 | 4 | 0.5 | 3 | 0 |
| 19 | M Reed | NAIT | 3 | 3 | 110 | 2 | 11 | 13 | 5 | - | 2 | 6 | 0.3 | 5 | 1 |
| 19 | S Waind | BC | 3 | 3 | 73 | 0 | 5 | 5 | 9 | 1 | 1 | 9 | 0.1 | 2 | 0 |
| 21 | A Fichner | BC | 3 | 3 | 63 | 6 | 14 | 20 | 11 | - | 3 | 5 | 0.6 | 8 | 0 |
| 22 | E Nickerson | STMU | 3 | 3 | 89 | 1 | 14 | 15 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| 22 | K Sparks | SAIT | 3 | 3 | 60 | 13 | 14 | 27 | 7 | - | 6 | 2 | 3.0 | 2 | 0 |
| 24 | D Sunderland | BC | 3 | 3 | 81 | 1 | 5 | 6 | 7 | - | 3 | 5 | 0.6 | 1 | 1 |
| 25 | M Aleman | TKU | 3 | 3 | 68 | 2 | 19 | 21 | 12 | 1 | 5 | 3 | 1.7 | 4 | 1 |
| 25 | G Culshaw | NAIT | 3 | 3 | 95 | 11 | 14 | 25 | 8 | - | 1 | 0 | - | 4 | 0 |
| 27 | H Cleland | CUE | 2 | 2 | 66 | 0 | 8 | 8 | 5 | - | 1 | 3 | 0.3 | 0 | 0 |
| 28 | E Duerksen | BC | 3 | - | 72 | 1 | 7 | 8 | 8 | - | 3 | 4 | 0.8 | 2 | 1 |
| 28 | J Rivet | TKU | 3 | - | 63 | 0 | 6 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| 28 | R Vandermeer | NAIT | 3 | 3 | 99 | 8 | 13 | 21 | 5 | - | 6 | 5 | 1.2 | 1 | 6 |
| 31 | M Cunningham | RDP | 2 | 2 | 77 | 3 | 7 | 10 | 4 | - | 4 | 4 | 1.0 | 3 | 0 |
| 31 | A Stypula | RDP | 2 | - | 42 | 1 | 2 | 3 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
| 33 | E Majeau | TKU | 3 | 3 | 98 | 4 | 13 | 17 | 6 | - | 0 | 10 | 0.0 | 2 | 0 |
| 34 | G Winchell | CUE | 2 | 2 | 46 | 4 | 4 | 8 | 6 | - | 2 | 5 | 0.4 | 1 | 0 |
| 34 | L van der Giessen | CUE | 2 | - | 29 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
| 36 | I Hidalgo | STMU | 3 | 3 | 109 | 1 | 7 | 8 | 4 | - | 6 | 4 | 1.5 | 6 | 0 |
| 37 | A Yorke | TKU | 3 | 3 | 61 | 6 | 14 | 20 | 4 | - | 2 | 2 | 1.0 | 3 | 0 |
| 38 | L Wright | NAIT | 3 | - | 47 | 3 | 8 | 11 | 12 | 1 | 4 | 4 | 1.0 | 4 | 1 |
| 39 | D Sellars | NAIT | 3 | 3 | 94 | 0 | 5 | 5 | 4 | - | 10 | 9 | 1.1 | 2 | 0 |
| 40 | Z Longman | RDP | 2 | 2 | 49 | 1 | 1 | 2 | 5 | - | 0 | 4 | 0.0 | 3 | 0 |
| 41 | S Anderson | BC | 3 | - | 43 | 0 | 2 | 2 | 5 | - | 1 | 3 | 0.3 | 0 | 0 |
| 41 | M Besic | KC | 3 | 3 | 104 | 7 | 21 | 28 | 3 | - | 3 | 8 | 0.4 | 3 | 2 |
| 43 | J Hicks | RDP | 2 | 2 | 80 | 1 | 5 | 6 | 3 | - | 1 | 4 | 0.3 | 2 | 0 |
| 44 | K Varga | SAIT | 3 | - | 46 | 1 | 7 | 8 | 10 | 1 | 5 | 5 | 1.0 | 2 | 1 |
| 45 | C Grislis | BC | 3 | - | 24 | 0 | 3 | 3 | 0 | - | 0 | 2 | 0.0 | 4 | 0 |
| 45 | J Victor | SAIT | 3 | - | 33 | 3 | 6 | 9 | 8 | - | 3 | 0 | - | 4 | 0 |
| 47 | T Hannah | CUE | 2 | 1 | 34 | 0 | 3 | 3 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| 47 | M Jetzke | CUE | 2 | - | 32 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 47 | J May | CUE | 2 | 2 | 62 | 0 | 2 | 2 | 5 | - | 3 | 4 | 0.8 | 3 | 0 |
| 50 | T Day | TKU | 3 | - | 40 | 1 | 12 | 13 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
| 50 | O Ejim | STMU | 3 | - | 44 | 2 | 7 | 9 | 9 | 1 | 1 | 2 | 0.5 | 2 | 1 |
| 50 | A Kemp | KC | 3 | 3 | 56 | 2 | 1 | 3 | 6 | - | 1 | 7 | 0.1 | 4 | 0 |
| 53 | K Dewolfe | NAIT | 3 | - | 16 | 2 | 0 | 2 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
| 53 | K Nepinak | SAIT | 3 | - | 9 | 1 | 1 | 2 | 5 | - | 0 | 2 | 0.0 | 1 | 0 |
| 55 | A Bergen | BC | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 55 | G Naherniak | KC | 3 | - | 8 | 1 | 0 | 1 | 4 | - | 1 | 0 | - | 0 | 0 |
| 55 | R Stewart | CUE | 2 | - | 26 | 3 | 2 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 58 | A Kearl | SAIT | 3 | - | 32 | 0 | 0 | 0 | 5 | - | 1 | 0 | - | 2 | 0 |
| 58 | M Martens | BC | 3 | 3 | 85 | 3 | 8 | 11 | 3 | - | 2 | 4 | 0.5 | 0 | 0 |
| 58 | H Matuszewski | BC | 3 | - | 49 | 8 | 8 | 16 | 4 | - | 4 | 2 | 2.0 | 2 | 0 |
| 58 | J Wallis | SAIT | 3 | - | 14 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 1 | 0 |
| 62 | L Bailey | SAIT | 3 | - | 27 | 3 | 1 | 4 | 2 | - | 2 | 0 | - | 2 | 0 |
| 62 | A Batallones | KC | 3 | - | 41 | 1 | 4 | 5 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 62 | P Castaneda | KC | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 62 | R Hoyt | CUE | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| 62 | S Luger | KC | 3 | - | 38 | 1 | 5 | 6 | 4 | - | 3 | 1 | 3.0 | 2 | 1 |
| 62 | A Majok | KC | 3 | 3 | 62 | 3 | 8 | 11 | 6 | - | 0 | 10 | 0.0 | 1 | 1 |
| 68 | H Cameron | STMU | 3 | - | 36 | 6 | 3 | 9 | 2 | - | 0 | 3 | 0.0 | 1 | 0 |
| 68 | C Gatwech | KC | 3 | - | 11 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
| 68 | S Giani | KC | 3 | - | 17 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| 68 | R Klassen | BC | 3 | - | 6 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| 68 | M Lachance | STMU | 3 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 73 | E Cartmell | NAIT | 3 | - | 19 | 0 | 0 | 0 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| 73 | K Evans | BC | 3 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 73 | K Shelestynsky | STMU | 3 | - | 18 | 0 | 0 | 0 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| 76 | D Anderson | TKU | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | J Baker | CUE | 2 | - | 12 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 76 | H Cahoon | NAIT | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | V Kusmizki | CUE | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | K McEwen | NAIT | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | L Munroe | SAIT | 3 | - | 10 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| 76 | M Munroe | TKU | 3 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 76 | T Orellana-Prass | SAIT | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | R Queeley | TKU | 3 | - | 13 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| 76 | E Smith | RDP | 2 | - | 8 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 76 | W Tanton | NAIT | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 76 | A Tirao | NAIT | 3 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 76 | H Yorke | TKU | 2 | - | 4 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |

















