| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Neilson | NAIT | 3 | 3 | 38.3 | 0.7 | 1.3 | 2.0 | 1.7 | - | 1.0 | 2.3 | 0.4 | 1.7 | 0.0 |
| 2 | B Baker | SAIT | 3 | 3 | 32.7 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.7 | 1.0 | 0.7 | 3.3 | 0.0 |
| 3 | J Kellogg | STMU | 3 | 3 | 33.7 | 0.3 | 3.3 | 3.7 | 3.3 | - | 1.7 | 3.3 | 0.5 | 2.7 | 0.0 |
| 4 | R Harvey | RDP | 2 | 2 | 36.5 | 2.0 | 8.0 | 10.0 | 2.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 1.5 |
| 5 | D Cadieux | KC | 3 | 3 | 33.0 | 2.3 | 3.0 | 5.3 | 1.3 | - | 0.7 | 1.3 | 0.5 | 1.7 | 1.0 |
| 6 | A Wells | BC | 3 | 3 | 29.0 | 1.3 | 2.7 | 4.0 | 3.3 | - | 0.3 | 2.0 | 0.2 | 1.3 | 0.3 |
| 7 | M Miller | STMU | 3 | 3 | 32.7 | 1.7 | 5.7 | 7.3 | 2.3 | - | 0.3 | 1.7 | 0.2 | 2.0 | 0.3 |
| 8 | A Ayotte | TKU | 3 | 3 | 26.0 | 2.0 | 0.7 | 2.7 | 3.0 | - | 0.0 | 1.7 | 0.0 | 0.7 | 0.0 |
| 9 | A Wol | SAIT | 3 | 3 | 32.0 | 1.3 | 4.3 | 5.7 | 2.7 | - | 2.3 | 2.3 | 1.0 | 2.0 | 0.0 |
| 10 | J Twin | KC | 3 | - | 23.0 | 2.3 | 4.7 | 7.0 | 2.3 | - | 0.3 | 3.0 | 0.1 | 1.0 | 1.0 |
| 11 | V Hozalova | SAIT | 3 | 3 | 27.7 | 0.0 | 3.0 | 3.0 | 1.7 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 |
| 12 | G Bowman | CUE | 2 | 2 | 26.5 | 2.0 | 3.0 | 5.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.5 | 0.0 |
| 12 | S Nuako | RDP | 2 | 2 | 35.0 | 2.0 | 4.5 | 6.5 | 3.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| 12 | K Russell | STMU | 3 | 3 | 31.7 | 0.7 | 3.3 | 4.0 | 3.0 | - | 0.3 | 2.3 | 0.1 | 1.3 | 0.0 |
| 15 | J Bunting | TKU | 3 | - | 21.7 | 1.7 | 4.3 | 6.0 | 3.0 | - | 1.0 | 1.7 | 0.6 | 1.0 | 0.0 |
| 15 | M Mulholland | SAIT | 3 | 3 | 28.7 | 1.3 | 2.7 | 4.0 | 2.0 | - | 0.7 | 0.0 | - | 1.0 | 0.0 |
| 15 | K Soetaert | TKU | 3 | 3 | 26.0 | 0.3 | 2.3 | 2.7 | 2.3 | 0.3 | 0.0 | 1.0 | 0.0 | 1.7 | 0.0 |
| 18 | E Tomchuk | KC | 3 | 3 | 28.7 | 0.0 | 0.7 | 0.7 | 4.0 | 0.3 | 0.7 | 1.3 | 0.5 | 1.0 | 0.0 |
| 19 | M Reed | NAIT | 3 | 3 | 36.7 | 0.7 | 3.7 | 4.3 | 1.7 | - | 0.7 | 2.0 | 0.3 | 1.7 | 0.3 |
| 19 | S Waind | BC | 3 | 3 | 24.3 | 0.0 | 1.7 | 1.7 | 3.0 | 0.3 | 0.3 | 3.0 | 0.1 | 0.7 | 0.0 |
| 21 | A Fichner | BC | 3 | 3 | 21.0 | 2.0 | 4.7 | 6.7 | 3.7 | - | 1.0 | 1.7 | 0.6 | 2.7 | 0.0 |
| 22 | E Nickerson | STMU | 3 | 3 | 29.7 | 0.3 | 4.7 | 5.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 22 | K Sparks | SAIT | 3 | 3 | 20.0 | 4.3 | 4.7 | 9.0 | 2.3 | - | 2.0 | 0.7 | 3.0 | 0.7 | 0.0 |
| 24 | D Sunderland | BC | 3 | 3 | 27.0 | 0.3 | 1.7 | 2.0 | 2.3 | - | 1.0 | 1.7 | 0.6 | 0.3 | 0.3 |
| 25 | M Aleman | TKU | 3 | 3 | 22.7 | 0.7 | 6.3 | 7.0 | 4.0 | 0.3 | 1.7 | 1.0 | 1.7 | 1.3 | 0.3 |
| 25 | G Culshaw | NAIT | 3 | 3 | 31.7 | 3.7 | 4.7 | 8.3 | 2.7 | - | 0.3 | 0.0 | - | 1.3 | 0.0 |
| 27 | H Cleland | CUE | 2 | 2 | 33.0 | 0.0 | 4.0 | 4.0 | 2.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| 28 | E Duerksen | BC | 3 | - | 24.0 | 0.3 | 2.3 | 2.7 | 2.7 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
| 28 | J Rivet | TKU | 3 | - | 21.0 | 0.0 | 2.0 | 2.0 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 |
| 28 | R Vandermeer | NAIT | 3 | 3 | 33.0 | 2.7 | 4.3 | 7.0 | 1.7 | - | 2.0 | 1.7 | 1.2 | 0.3 | 2.0 |
| 31 | M Cunningham | RDP | 2 | 2 | 38.5 | 1.5 | 3.5 | 5.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 |
| 31 | A Stypula | RDP | 2 | - | 21.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 33 | E Majeau | TKU | 3 | 3 | 32.7 | 1.3 | 4.3 | 5.7 | 2.0 | - | 0.0 | 3.3 | 0.0 | 0.7 | 0.0 |
| 34 | G Winchell | CUE | 2 | 2 | 23.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 1.0 | 2.5 | 0.4 | 0.5 | 0.0 |
| 34 | L van der Giessen | CUE | 2 | - | 14.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 36 | I Hidalgo | STMU | 3 | 3 | 36.3 | 0.3 | 2.3 | 2.7 | 1.3 | - | 2.0 | 1.3 | 1.5 | 2.0 | 0.0 |
| 37 | A Yorke | TKU | 3 | 3 | 20.3 | 2.0 | 4.7 | 6.7 | 1.3 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 |
| 38 | L Wright | NAIT | 3 | - | 15.7 | 1.0 | 2.7 | 3.7 | 4.0 | 0.3 | 1.3 | 1.3 | 1.0 | 1.3 | 0.3 |
| 39 | D Sellars | NAIT | 3 | 3 | 31.3 | 0.0 | 1.7 | 1.7 | 1.3 | - | 3.3 | 3.0 | 1.1 | 0.7 | 0.0 |
| 40 | Z Longman | RDP | 2 | 2 | 24.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 |
| 41 | S Anderson | BC | 3 | - | 14.3 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| 41 | M Besic | KC | 3 | 3 | 34.7 | 2.3 | 7.0 | 9.3 | 1.0 | - | 1.0 | 2.7 | 0.4 | 1.0 | 0.7 |
| 43 | J Hicks | RDP | 2 | 2 | 40.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| 44 | K Varga | SAIT | 3 | - | 15.3 | 0.3 | 2.3 | 2.7 | 3.3 | 0.3 | 1.7 | 1.7 | 1.0 | 0.7 | 0.3 |
| 45 | C Grislis | BC | 3 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 1.3 | 0.0 |
| 45 | J Victor | SAIT | 3 | - | 11.0 | 1.0 | 2.0 | 3.0 | 2.7 | - | 1.0 | 0.0 | - | 1.3 | 0.0 |
| 47 | T Hannah | CUE | 2 | 1 | 17.0 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| 47 | M Jetzke | CUE | 2 | - | 16.0 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 47 | J May | CUE | 2 | 2 | 31.0 | 0.0 | 1.0 | 1.0 | 2.5 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.0 |
| 50 | T Day | TKU | 3 | - | 13.3 | 0.3 | 4.0 | 4.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| 50 | O Ejim | STMU | 3 | - | 14.7 | 0.7 | 2.3 | 3.0 | 3.0 | 0.3 | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 |
| 50 | A Kemp | KC | 3 | 3 | 18.7 | 0.7 | 0.3 | 1.0 | 2.0 | - | 0.3 | 2.3 | 0.1 | 1.3 | 0.0 |
| 53 | K Dewolfe | NAIT | 3 | - | 5.3 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| 53 | K Nepinak | SAIT | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| 55 | A Bergen | BC | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | G Naherniak | KC | 3 | - | 2.7 | 0.3 | 0.0 | 0.3 | 1.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 55 | R Stewart | CUE | 2 | - | 13.0 | 1.5 | 1.0 | 2.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 58 | A Kearl | SAIT | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 1.7 | - | 0.3 | 0.0 | - | 0.7 | 0.0 |
| 58 | M Martens | BC | 3 | 3 | 28.3 | 1.0 | 2.7 | 3.7 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 |
| 58 | H Matuszewski | BC | 3 | - | 16.3 | 2.7 | 2.7 | 5.3 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.0 |
| 58 | J Wallis | SAIT | 3 | - | 4.7 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 62 | L Bailey | SAIT | 3 | - | 9.0 | 1.0 | 0.3 | 1.3 | 0.7 | - | 0.7 | 0.0 | - | 0.7 | 0.0 |
| 62 | A Batallones | KC | 3 | - | 13.7 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 62 | P Castaneda | KC | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 62 | R Hoyt | CUE | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 62 | S Luger | KC | 3 | - | 12.7 | 0.3 | 1.7 | 2.0 | 1.3 | - | 1.0 | 0.3 | 3.0 | 0.7 | 0.3 |
| 62 | A Majok | KC | 3 | 3 | 20.7 | 1.0 | 2.7 | 3.7 | 2.0 | - | 0.0 | 3.3 | 0.0 | 0.3 | 0.3 |
| 68 | H Cameron | STMU | 3 | - | 12.0 | 2.0 | 1.0 | 3.0 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| 68 | C Gatwech | KC | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 68 | S Giani | KC | 3 | - | 5.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 68 | R Klassen | BC | 3 | - | 2.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 68 | M Lachance | STMU | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 73 | E Cartmell | NAIT | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 73 | K Evans | BC | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 73 | K Shelestynsky | STMU | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 76 | D Anderson | TKU | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | J Baker | CUE | 2 | - | 6.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| 76 | H Cahoon | NAIT | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | V Kusmizki | CUE | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | K McEwen | NAIT | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | L Munroe | SAIT | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | M Munroe | TKU | 3 | - | 5.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 76 | T Orellana-Prass | SAIT | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | R Queeley | TKU | 3 | - | 4.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | E Smith | RDP | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 76 | W Tanton | NAIT | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 76 | A Tirao | NAIT | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 76 | H Yorke | TKU | 2 | - | 2.0 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |

















