#14 Grace Culshaw (G) - NAIT

gp
18
pts/g
6.2
fg %
48.5
3pt %
0.0
ft %
48.5
reb/g
10.1
a/g
0.7
Player Stats
  Overall Conf
Games 18 67th 18 67th
Games started 18 25th 18 25th
Minutes 427 47th 427 47th
Minutes per game 23.7 47th 23.7 47th
FG 48-99 45th 48-99 45th
FG Pct 48.5 - 48.5 -
3PT 0-1 159th 0-1 159th
3PT Pct 0.0 - 0.0 -
FT 16-33 70th 16-33 70th
FT Pct 48.5 - 48.5 -
Off rebounds 70 4th 70 4th
Def rebounds 112 6th 112 6th
Total rebounds 182 6th 182 6th
Rebounds per game 10.1 5th 10.1 5th
Personal fouls 36 165th 36 165th
Disqualifications - - - -
Assists 12 108th 12 108th
Turnovers 41 66th 41 66th
Assist to turnover ratio 0.3 131st 0.3 131st
Steals 22 70th 22 70th
Blocks 14 7th 14 7th
Points 112 61st 112 61st
Points per game 6.2 63rd 6.2 63rd
Points per 40 min 10.5 86th 10.5 86th
Recent Results
Date Opponent/Event Result
Jan 31 at NWP W, 82-23
Feb 1 at NWP W, 57-26
Feb 7 CUE W, 61-52
Feb 8 at CUE W, 86-66
Feb 14 LAKE W, 2-0
Feb 15 at LAKE W, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # at CUE L, 81-63 - - - - - - - - -
Oct 1 # RDP L, 69-31 - 0 0-0 - 0-0 - 0-0 - 0
Oct 4 # at UAA L, 61-45 1 27 3-3 100.0 0-0 - 0-0 - 6
Oct 16 # at RDP L, 76-57 1 29 3-4 75.0 0-0 - 0-0 - 6
Oct 25 KC L, 64-50 1 25 3-7 42.9 0-0 - 1-1 100.0 7
Oct 26 KC L, 80-64 1 21 4-6 66.7 0-1 0.0 0-0 - 8
Nov 1 at MHC L, 70-46 1 24 0-1 0.0 0-0 - 1-6 16.7 1
Nov 2 at BC L, 73-57 1 23 1-2 50.0 0-0 - 1-2 50.0 3
Nov 8 LPK W, 54-53 1 24 3-6 50.0 0-0 - 1-2 50.0 7
Nov 9 SAIT L, 76-49 1 29 1-1 100.0 0-0 - 2-3 66.7 4
Nov 15 at AMB W, 77-67 1 27 3-6 50.0 0-0 - 2-4 50.0 8
Nov 22 at STMU L, 88-35 1 24 2-3 66.7 0-0 - 2-2 100.0 6
Nov 29 OC W, 65-42 1 28 6-7 85.7 0-0 - 0-0 - 12
Nov 30 RDP L, 66-50 1 21 5-10 50.0 0-0 - 2-4 50.0 12
Jan 10 at UAA W, 69-62 1 22 6-10 60.0 0-0 - 0-0 - 12
Jan 11 UAA W, 68-42 1 23 2-3 66.7 0-0 - 0-1 0.0 4
Jan 17 TKU L, 77-49 1 23 2-3 66.7 0-0 - 1-2 50.0 5
Jan 18 at TKU L, 69-57 1 22 2-4 50.0 0-0 - 0-0 - 4
Jan 31 at NWP W, 82-23 1 21 4-10 40.0 0-0 - 0-0 - 8
Feb 1 at NWP W, 57-26 1 26 2-5 40.0 0-0 - 0-0 - 4
Feb 7 CUE W, 61-52 1 21 0-6 0.0 0-0 - 0-0 - 0
Feb 8 at CUE W, 86-66 1 23 2-9 22.2 0-0 - 3-6 50.0 7
Feb 14 LAKE W, 2-0 - - - - - - - - -
Feb 15 at LAKE W, 2-0 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # at CUE L, 81-63 - - - - - - - - - - - -
Oct 1 # RDP L, 69-31 - 0 0 1 1 0 0 - 0 0 0 -
Oct 4 # at UAA L, 61-45 1 27 1 6 7 1 0 - 0 0 1 -
Oct 16 # at RDP L, 76-57 1 29 1 4 5 1 2 0.5 1 0 0 -
Oct 25 KC L, 64-50 1 25 6 4 10 0 3 0.0 1 1 2 -
Oct 26 KC L, 80-64 1 21 4 6 10 1 1 1.0 0 0 2 -
Nov 1 at MHC L, 70-46 1 24 5 6 11 0 3 0.0 0 0 2 -
Nov 2 at BC L, 73-57 1 23 4 6 10 2 2 1.0 0 1 1 -
Nov 8 LPK W, 54-53 1 24 6 3 9 0 3 0.0 1 0 4 -
Nov 9 SAIT L, 76-49 1 29 3 9 12 1 2 0.5 0 0 0 -
Nov 15 at AMB W, 77-67 1 27 5 10 15 0 5 0.0 1 1 3 -
Nov 22 at STMU L, 88-35 1 24 3 4 7 1 2 0.5 2 0 1 -
Nov 29 OC W, 65-42 1 28 1 5 6 1 1 1.0 3 0 1 -
Nov 30 RDP L, 66-50 1 21 4 6 10 1 4 0.3 0 0 3 -
Jan 10 at UAA W, 69-62 1 22 5 5 10 1 1 1.0 3 1 1 -
Jan 11 UAA W, 68-42 1 23 1 10 11 0 0 - 2 3 3 -
Jan 17 TKU L, 77-49 1 23 1 6 7 1 1 1.0 0 1 3 -
Jan 18 at TKU L, 69-57 1 22 2 6 8 0 1 0.0 1 1 4 -
Jan 31 at NWP W, 82-23 1 21 3 6 9 1 2 0.5 4 2 1 -
Feb 1 at NWP W, 57-26 1 26 5 9 14 0 7 0.0 2 1 0 -
Feb 7 CUE W, 61-52 1 21 7 6 13 1 2 0.5 1 2 1 -
Feb 8 at CUE W, 86-66 1 23 5 5 10 1 1 1.0 1 0 4 -
Feb 14 LAKE W, 2-0 - - - - - - - - - - - -
Feb 15 at LAKE W, 2-0 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 19 1 11.5 0.8-1.6 53.3 0.0-0.1 0.0 0.3-0.8 40.0 2.0
2024-25 18 18 23.7 2.7-5.5 48.5 0.0-0.1 0.0 0.9-1.8 48.5 6.2
2025-26 20 19 19.9 2.1-4.8 43.8 0.0-0.1 0.0 0.7-1.1 56.5 4.8
Total 57 38 18.3 1.9-3.9 47.1 0.0-0.1 0.0 0.6-1.2 49.3 4.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 19 1 219 16-30 53.3 0-1 0.0 6-15 40.0 38
2024-25 18 18 427 48-99 48.5 0-1 0.0 16-33 48.5 112
2025-26 20 19 399 42-96 43.8 0-1 0.0 13-23 56.5 97
Total 57 38 1045 106-225 47.1 0-3 0.0 35-71 49.3 247
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 19 1 11.5 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
2024-25 18 18 23.7 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 48.5 0.0
2025-26 20 19 19.9 4.2-9.6 43.8 0.0-0.1 0.0 1.3-2.3 56.5 9.7
Total 57 38 18.3 0.0-0.0 47.1 0.0-0.0 0.0 0.0-0.0 49.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 19 1 11.5 1.4 2.3 3.7 0.6 - 0.5 0.9 0.6 0.7 0.2
2024-25 18 18 23.7 3.9 6.2 10.1 2.0 - 0.7 2.3 0.3 1.2 0.8
2025-26 20 19 19.9 1.9 3.5 5.3 1.6 0.1 0.9 0.8 1.2 1.1 0.3
Total 57 38 18.3 2.4 3.9 6.3 1.4 0.0 0.7 1.3 0.6 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 19 1 219 26 44 70 12 - 10 17 0.6 13 4
2024-25 18 18 427 70 112 182 36 - 12 41 0.3 22 14
2025-26 20 19 399 38 69 107 32 1 19 16 1.2 23 6
Total 57 38 1045 134 225 359 80 1 41 74 0.6 58 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 19 1 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 20 19 19.9 3.8 6.9 10.7 3.2 0.1 1.9 1.6 1.2 2.3 0.6
Total 57 38 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 23.7 2.7-5.5 48.5 0.0-0.1 0.0 0.9-1.8 48.5 6.2
Conference 18 18 23.7 2.7-5.5 48.5 0.0-0.1 0.0 0.9-1.8 48.5 6.2
Exhibition 3 2 18.7 2.0-2.3 85.7 0.0-0.0 - 0.0-0.0 - 4.0
-
Home 9 9 23.9 2.9-5.4 53.1 0.0-0.1 0.0 0.8-1.4 53.8 6.6
Away 9 9 23.6 2.4-5.6 44.0 0.0-0.0 - 1.0-2.2 45.0 5.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 23.9 3.1-6.9 45.2 0.0-0.0 - 0.7-1.4 46.2 6.9
Losses 9 9 23.6 2.2-4.1 54.1 0.0-0.1 0.0 1.1-2.2 50.0 5.6
-
October 2 2 23.0 3.5-6.5 53.8 0.0-0.5 0.0 0.5-0.5 100.0 7.5
November 8 8 25.0 2.6-4.5 58.3 0.0-0.0 - 1.4-2.9 47.8 6.6
January 5 5 22.2 3.2-6.0 53.3 0.0-0.0 - 0.2-0.6 33.3 6.6
February 3 3 23.3 1.3-6.7 20.0 0.0-0.0 - 1.0-2.0 50.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 427 48-99 48.5 0-1 0.0 16-33 48.5 112
Conference 18 18 427 48-99 48.5 0-1 0.0 16-33 48.5 112
Exhibition 3 2 56 6-7 85.7 0-0 - 0-0 - 12
-
Home 9 9 215 26-49 53.1 0-1 0.0 7-13 53.8 59
Away 9 9 212 22-50 44.0 0-0 - 9-20 45.0 53
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 215 28-62 45.2 0-0 - 6-13 46.2 62
Losses 9 9 212 20-37 54.1 0-1 0.0 10-20 50.0 50
-
October 2 2 46 7-13 53.8 0-1 0.0 1-1 100.0 15
November 8 8 200 21-36 58.3 0-0 - 11-23 47.8 53
January 5 5 111 16-30 53.3 0-0 - 1-3 33.3 33
February 3 3 70 4-20 20.0 0-0 - 3-6 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 23.7 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 48.5 0.0
Conference 18 18 23.7 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 48.5 0.0
Exhibition 3 2 18.7 0.0-0.0 85.7 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 9 9 23.9 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 53.8 0.0
Away 9 9 23.6 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 45.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 23.9 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 46.2 0.0
Losses 9 9 23.6 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
October 2 2 23.0 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 8 8 25.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 47.8 0.0
January 5 5 22.2 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 33.3 0.0
February 3 3 23.3 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 23.7 3.9 6.2 10.1 2.0 - 0.7 2.3 0.3 1.2 0.8
Conference 18 18 23.7 3.9 6.2 10.1 2.0 - 0.7 2.3 0.3 1.2 0.8
Exhibition 3 2 18.7 0.7 3.7 4.3 0.3 - 0.7 0.7 1.0 0.3 0.0
-
Home 9 9 23.9 3.7 6.1 9.8 2.1 - 0.7 1.9 0.4 0.9 0.8
Away 9 9 23.6 4.1 6.3 10.4 1.9 - 0.7 2.7 0.3 1.6 0.8
Neutral - - - - - - - - - - - - -
-
Wins 9 9 23.9 4.2 6.6 10.8 2.0 - 0.6 2.4 0.2 2.0 1.1
Losses 9 9 23.6 3.6 5.9 9.4 2.0 - 0.8 2.1 0.4 0.4 0.4
-
October 2 2 23.0 5.0 5.0 10.0 2.0 - 0.5 2.0 0.3 0.5 0.5
November 8 8 25.0 3.9 6.1 10.0 1.9 - 0.8 2.8 0.3 0.9 0.3
January 5 5 22.2 2.4 6.6 9.0 2.4 - 0.6 1.0 0.6 2.0 1.6
February 3 3 23.3 5.7 6.7 12.3 1.7 - 0.7 3.3 0.2 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 427 70 112 182 36 - 12 41 0.3 22 14
Conference 18 18 427 70 112 182 36 - 12 41 0.3 22 14
Exhibition 3 2 56 2 11 13 1 - 2 2 1.0 1 0
-
Home 9 9 215 33 55 88 19 - 6 17 0.4 8 7
Away 9 9 212 37 57 94 17 - 6 24 0.3 14 7
Neutral - - - - - - - - - - - - -
-
Wins 9 9 215 38 59 97 18 - 5 22 0.2 18 10
Losses 9 9 212 32 53 85 18 - 7 19 0.4 4 4
-
October 2 2 46 10 10 20 4 - 1 4 0.3 1 1
November 8 8 200 31 49 80 15 - 6 22 0.3 7 2
January 5 5 111 12 33 45 12 - 3 5 0.6 10 8
February 3 3 70 17 20 37 5 - 2 10 0.2 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 3 2 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 9 9 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0