Basketball Statistics - BC
Games
4
Pts
69.8
FG %
37.5
3PT %
30.3
FT %
58.8
Reb
47.3
Ast
14.8
Team Summary
| Title | Record |
|---|---|
| Overall | 3-1 (.750) |
| Conference | 3-1 (.750) |
| Streak | Won 1 |
| Home | 1-0 |
| Away | 1-0 |
| Neutral | 1-1 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | AMB | W, 80-47 | 32-76 | 42.1 | 8-20 | 40.0 | 8-15 | 53.3 | 17 | 32 | 49 | 26 | 18 | 15 | 0 | 18 | 80 |
| Feb 24 | at LPK | W, 70-65 | 28-58 | 48.3 | 6-16 | 37.5 | 8-12 | 66.7 | 10 | 21 | 31 | 16 | 35 | 21 | 4 | 16 | 70 |
| Mar 1 | vs. LAKE | L, 54-49 | 15-64 | 23.4 | 4-16 | 25.0 | 15-22 | 68.2 | 20 | 26 | 46 | 3 | 28 | 16 | 4 | 28 | 49 |
| Mar 2 | vs. STMU | W, 80-74 | 31-85 | 36.5 | 2-14 | 14.3 | 16-31 | 51.6 | 29 | 34 | 63 | 14 | 25 | 12 | 3 | 18 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 106-283 | 37.5 | 20-66 | 30.3 | 47-80 | 58.8 | 19.0 | 28.3 | 47.3 | 14.8 | 26.5 | 16.0 | 2.8 | 20.0 | 69.8 | 0.790 | 0.115 |
| Conference | 4 | 106-283 | 37.5 | 20-66 | 30.3 | 47-80 | 58.8 | 19.0 | 28.3 | 47.3 | 14.8 | 26.5 | 16.0 | 2.8 | 20.0 | 69.8 | 0.790 | 0.115 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 32-76 | 42.1 | 8-20 | 40.0 | 8-15 | 53.3 | 17.0 | 32.0 | 49.0 | 26.0 | 18.0 | 15.0 | 0.0 | 18.0 | 80.0 | 0.947 | 0.356 |
| Away | 1 | 28-58 | 48.3 | 6-16 | 37.5 | 8-12 | 66.7 | 10.0 | 21.0 | 31.0 | 16.0 | 35.0 | 21.0 | 4.0 | 16.0 | 70.0 | 0.787 | 0.095 |
| Neutral | 2 | 46-149 | 30.9 | 6-30 | 20.0 | 31-53 | 58.5 | 24.5 | 30.0 | 54.5 | 8.5 | 26.5 | 14.0 | 3.5 | 23.0 | 64.5 | 0.719 | 0.015 |
| Wins | 3 | 91-219 | 41.6 | 16-50 | 32.0 | 32-58 | 55.2 | 18.7 | 29.0 | 47.7 | 18.7 | 26.0 | 16.0 | 2.3 | 17.3 | 76.7 | 0.852 | 0.166 |
| Losses | 1 | 15-64 | 23.4 | 4-16 | 25.0 | 15-22 | 68.2 | 20.0 | 26.0 | 46.0 | 3.0 | 28.0 | 16.0 | 4.0 | 28.0 | 49.0 | 0.590 | -0.049 |
| February | 2 | 60-134 | 44.8 | 14-36 | 38.9 | 16-27 | 59.3 | 13.5 | 26.5 | 40.0 | 21.0 | 26.5 | 18.0 | 2.0 | 17.0 | 75.0 | 0.865 | 0.219 |
| March | 2 | 46-149 | 30.9 | 6-30 | 20.0 | 31-53 | 58.5 | 24.5 | 30.0 | 54.5 | 8.5 | 26.5 | 14.0 | 3.5 | 23.0 | 64.5 | 0.719 | 0.015 |

















