Basketball Statistics - AMB
Games
1
Pts
47.0
FG %
22.2
3PT %
12.5
FT %
64.0
Reb
35.0
Ast
7.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at BC | L, 80-47 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at BC | L, 80-47 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12 | 23 | 35 | 7 | 16 | 13 | 3 | 14 | 47 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12.0 | 23.0 | 35.0 | 7.0 | 16.0 | 13.0 | 3.0 | 14.0 | 47.0 | 0.591 | -0.356 |
| Conference | 1 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12.0 | 23.0 | 35.0 | 7.0 | 16.0 | 13.0 | 3.0 | 14.0 | 47.0 | 0.591 | -0.356 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12.0 | 23.0 | 35.0 | 7.0 | 16.0 | 13.0 | 3.0 | 14.0 | 47.0 | 0.591 | -0.356 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12.0 | 23.0 | 35.0 | 7.0 | 16.0 | 13.0 | 3.0 | 14.0 | 47.0 | 0.591 | -0.356 |
| February | 1 | 14-63 | 22.2 | 3-24 | 12.5 | 16-25 | 64.0 | 12.0 | 23.0 | 35.0 | 7.0 | 16.0 | 13.0 | 3.0 | 14.0 | 47.0 | 0.591 | -0.356 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at BC | L, 80-47 | 0 |

















