Basketball Statistics - STMU
Games
3
Pts
64.7
FG %
34.4
3PT %
21.6
FT %
62.5
Reb
31.7
Ast
14.7
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | TKU | W, 78-73 | 31-72 | 43.1 | 5-23 | 21.7 | 11-18 | 61.1 | 13 | 20 | 33 | 17 | 16 | 11 | 0 | 23 | 78 |
| Mar 3 | UAA | L, 65-52 | 20-67 | 29.9 | 5-27 | 18.5 | 7-10 | 70.0 | 4 | 23 | 27 | 8 | 11 | 5 | 0 | 13 | 52 |
| Mar 4 | BC | L, 66-64 | 24-79 | 30.4 | 9-38 | 23.7 | 7-12 | 58.3 | 15 | 20 | 35 | 19 | 18 | 11 | 1 | 22 | 64 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 75-218 | 34.4 | 19-88 | 21.6 | 25-40 | 62.5 | 10.7 | 21.0 | 31.7 | 14.7 | 15.0 | 9.0 | 0.3 | 19.3 | 64.7 | 0.773 | -0.043 |
| Conference | 3 | 75-218 | 34.4 | 19-88 | 21.6 | 25-40 | 62.5 | 10.7 | 21.0 | 31.7 | 14.7 | 15.0 | 9.0 | 0.3 | 19.3 | 64.7 | 0.773 | -0.043 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 75-218 | 34.4 | 19-88 | 21.6 | 25-40 | 62.5 | 10.7 | 21.0 | 31.7 | 14.7 | 15.0 | 9.0 | 0.3 | 19.3 | 64.7 | 0.773 | -0.043 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 31-72 | 43.1 | 5-23 | 21.7 | 11-18 | 61.1 | 13.0 | 20.0 | 33.0 | 17.0 | 16.0 | 11.0 | 0.0 | 23.0 | 78.0 | 0.929 | 0.099 |
| Losses | 2 | 44-146 | 30.1 | 14-65 | 21.5 | 14-22 | 63.6 | 9.5 | 21.5 | 31.0 | 13.5 | 14.5 | 8.0 | 0.5 | 17.5 | 58.0 | 0.695 | -0.114 |
| March | 3 | 75-218 | 34.4 | 19-88 | 21.6 | 25-40 | 62.5 | 10.7 | 21.0 | 31.7 | 14.7 | 15.0 | 9.0 | 0.3 | 19.3 | 64.7 | 0.773 | -0.043 |

















